UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Siok | city | Nusa Tenggara Timur | Indonesia | -8.44 | 121.00 | 1000 | 5577 |
| Sioke | city | Punjab | Pakistan | 32.05 | 73.79 | 830 | 51850 |
| Siokolinda | city | Southern | Zambia | -16.28 | 28.37 | 2011 | 895 |
| Siokolo | city | Segou | Mali | 12.89 | -6.41 | 1003 | 1639 |
| Siokon | city | Zamboanga del Norte | Philippines | 7.71 | 122.14 | 78 | 7121 |
| Siokopé | city | | Togo | 7.08 | 0.80 | 830 | 27726 |
| Siokora | city | Sikasso | Mali | 11.83 | -7.42 | 1023 | 1937 |
| Siokoro | city | Koulikoro | Mali | 11.94 | -6.46 | 1007 | 4265 |
| Siokoro | city | | Mali | 11.87 | -8.08 | 1187 | 4172 |
| Siokoro | city | | Mali | 10.95 | -7.37 | 1171 | 2455 |
| Siokoro | city | Sikasso | Mali | 11.83 | -7.42 | 1023 | 1937 |
| Siokoro | city | Sikasso | Mali | 11.78 | -7.27 | 990 | 1937 |
| Siokovac | city | | Serbia | 43.98 | 21.18 | 830 | 9432 |
| Siokun | city | Zamboanga del Norte | Philippines | 7.71 | 122.14 | 78 | 7121 |
Copyright 1996-2021 by Falling Rain Software, Ltd.