UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Kepur | city | Sumatera Selatan | Indonesia | -3.62 | 103.77 | 301 | 43741 |
| Kepuren | city | Banten | Indonesia | -6.11 | 106.22 | 144 | 187958 |
| Kepurenai | city | Plunge | Lithuania | 55.90 | 21.97 | 830 | 2105 |
| Kepurenay | city | Plunge | Lithuania | 55.90 | 21.97 | 830 | 2105 |
| Kepurenu | city | Plunge | Lithuania | 55.90 | 21.97 | 830 | 2105 |
| Kepuri | city | Skrundas Novads | Latvia | 56.75 | 22.03 | 121 | 408 |
| Kepuriai | city | Kupiskis | Lithuania | 55.91 | 25.26 | 328 | 1209 |
| Kepuriškio gel. stotis | city | Kupiskis | Lithuania | 55.87 | 25.26 | 344 | 1195 |
| Kepuriškis | city | Kupiskis | Lithuania | 55.87 | 25.26 | 344 | 1195 |
| Kepurlaukiai | city | Akmene | Lithuania | 56.26 | 22.74 | 278 | 3341 |
| Kepurninkai | city | Raseiniai | Lithuania | 55.50 | 23.18 | 830 | 1488 |
| Kepurun | city | Jawa Tengah | Indonesia | -7.66 | 110.48 | 1669 | 108467 |
| Kepurun Kidul | city | Jawa Tengah | Indonesia | -7.66 | 110.48 | 1669 | 116272 |
| Kepurynė | city | Kupiskis | Lithuania | 55.78 | 25.25 | 347 | 1192 |
Copyright 1996-2021 by Falling Rain Software, Ltd.