Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Jamr 'Azab city Dhi Qar Iraq 31.40 46.15 13 51282
Jamr Azāb city Dhi Qar Iraq 31.40 46.15 13 51282
Jamr `Azab city Dhi Qar Iraq 31.40 46.15 13 51282
Jamr ‘Azāb city Dhi Qar Iraq 31.40 46.15 13 51282
Jamra city Ash Shamaliyah Bahrain 26.21 50.46 16 79198
Jamra city Ghana 7.97 -2.63 1003 13431
Jamra city Ghana 5.64 -1.01 242 14557
Jamra city Madhya Pradesh India 25.07 80.14 830 24256
Jamra city Madhya Pradesh India 24.23 80.40 1669 12406
Jamra city Odisha India 21.53 83.90 830 90174
Jamra city Bihar India 25.63 87.96 104 94501
Jamra city Bihar India 25.34 87.76 78 93783
Jamra city Mauritania 16.22 -9.35 830 582
Jamra city Khyber Pakhtunkhwa Pakistan 34.25 71.94 1040 110227
Jamra city Khyber Pakhtunkhwa Pakistan 34.18 71.99 941 126962
Jamra city Sindh Pakistan 27.25 68.52 114 15848
Jamra city Sindh Pakistan 27.36 68.47 164 13186
Jamra city Khyber Pakhtunkhwa Pakistan 34.96 72.63 6269 18765
Jamra city Khyber Pakhtunkhwa Pakistan 35.15 73.25 7549 8046
Jamra city Khyber Pakhtunkhwa Pakistan 34.20 71.94 977 94048
Jamra city Dar`a Syria 33.02 36.35 2011 10539
Jamra Chaura Dih city Uttar Pradesh India 26.25 83.54 213 78246
Jamrae city Khyber Pakhtunkhwa Pakistan 35.50 72.43 8517 18625
Jamrah city Ash Shamaliyah Bahrain 26.21 50.46 16 79198
Jamrah city Khyber Pakhtunkhwa Pakistan 34.18 71.99 941 126962
Jamrah city Balochistan Pakistan 29.04 67.75 282 4619
Jamrah city Dar`a Syria 33.02 36.35 2011 10539
Jamrah city Hajjah Yemen 15.56 43.56 3749 32224
Jamrai city Khyber Pakhtunkhwa Pakistan 35.24 72.41 9228 18625
Jamrak city Bushehr Iran 27.96 51.87 39 1937
Jamrak-e Shomali city Bushehr Iran 27.96 51.87 39 1937
Jamrak-e Shomali city Bushehr Iran 27.96 51.86 42 1937
Jamral city Jammu and Kashmir India 32.37 75.41 944 46377
Jamrani city Himachal Pradesh India 31.57 76.86 3349 74795
Jamrani city Uttarakhand India 29.25 79.65 2933 11608
Jamrani city Punjab Pakistan 29.28 71.49 351 52728
Jamrani Kohna city Punjab Pakistan 29.28 71.49 351 52728
Jamraniwah city Punjab Pakistan 29.58 71.75 374 46637
Jamraon city Uttar Pradesh India 26.74 82.78 252 108597
Jamrapani city Madhya Pradesh India 21.67 79.73 1200 25082
Jamrar city Uttarakhand India 29.90 79.39 3474 19060
Jamrari city Uttarakhand India 29.36 79.74 4281 12170
Jamrari city Uttarakhand India 29.70 79.82 4189 14467
Jamrauli city Rajasthan India 27.15 76.67 938 31541
Jamrauli city Uttar Pradesh India 25.90 80.50 331 55592
Jamrauli city Uttar Pradesh India 28.04 79.03 830 87133
Jamraurh city Bihar India 25.27 84.05 249 72175
Jamrawan city Uttar Pradesh India 26.65 81.20 377 64612
Jamrehi city Uttar Pradesh India 26.05 79.92 400 27012
Jamrehi city Uttar Pradesh India 25.41 80.48 403 48489
Jamrehi city Uttar Pradesh India 26.32 80.25 410 27416
Jamrehi city Uttar Pradesh India 26.25 79.17 830 40179
Jamrehi Sani city Uttar Pradesh India 26.30 79.30 830 36587
Jamrehī Awwal city Uttar Pradesh India 26.25 79.17 830 40179
Jamrehīnāth city Uttar Pradesh India 25.49 80.93 344 28744
Jamrez i Haji Mustafa city Slemani Iraq 35.13 45.25 2509 5960
Jamrez-i Haji Mustafa city Slemani Iraq 35.13 45.25 2509 5960
Jamrha city Bihar India 25.55 87.08 68 106007
Jamri city Uttarakhand India 29.73 78.81 3349 15198
Jamri city Uttar Pradesh India 26.77 82.80 249 126784
Jamri city Maharashtra India 20.35 75.40 2509 22805
Jamri city Madhya Pradesh India 21.59 80.34 977 27552
Jamri city Chhattisgarh India 21.15 80.83 1043 23732
Jamri city Maharashtra India 20.77 80.19 898 17832
Jamri city Chhattisgarh India 21.76 82.85 830 48739
Jamri city Maharashtra India 20.70 80.21 869 17163
Jamri city Maharashtra India 20.48 80.15 830 12580
Jamri city Maharashtra India 20.38 80.21 830 11591
Jamri city Chhattisgarh India 20.23 80.44 1026 8363
Jamri city Chhattisgarh India 21.25 82.79 859 21026
Jamri city Sindh Pakistan 27.68 68.20 141 24883
Jamri Bakaspurā city Jharkhand India 24.27 85.03 1669 24784
Jamriguri city Rangpur Bangladesh 26.50 88.41 285 62111
Jamrikdůlő city Bekes Hungary 46.85 20.78 301 2367
Jamrine city Dar`a Syria 32.55 36.50 2782 4696
Jamrisār city Sindh Pakistan 25.02 70.13 269 6109
Jamriya city Uttarakhand India 29.73 79.10 5029 11739
Jamrod city Kandahar Afghanistan 31.63 67.22 5869 894
Jamrohi city Uttar Pradesh India 25.88 79.12 830 25290
Jamrohi Khurd city Uttar Pradesh India 25.84 79.18 830 23038
Jamrol city Uttar Pradesh India 25.01 81.85 318 45085
Jamroli city Rajasthan India 27.15 76.67 938 31541
Jamroli city Rajasthan India 26.30 76.13 830 21452
Jamroli city Rajasthan India 26.30 76.12 846 21849
Jamroli city Uttarakhand India 29.98 79.05 6709 17122
Jamroli city Rajasthan India 26.90 75.90 1161 492102
Jamrong city Jawa Barat Indonesia -6.67 107.91 830 29817
Jamrora city Uttarakhand India 29.90 78.91 4616 15167
Jamrot city Himachal Pradesh India 31.27 77.33 3438 18393
Jamrot city Jammu and Kashmir India 33.26 75.37 10118 10681
Jamru city Uttar Pradesh India 26.52 83.53 203 142711
Jamru city Gujarat India 24.19 72.95 830 25532
Jamrua city Uttar Pradesh India 26.44 81.26 374 64865
Jamrud city Ninawa Iraq 36.53 42.64 974 2235
Jamrud city Khyber Pakhtunkhwa Pakistan 34.00 71.38 1669 210074
Jamrun city Maharashtra India 19.06 77.36 1230 96321
Jamrun city Maharashtra India 19.66 77.25 1669 27833
Jamrun Jahagir city Maharashtra India 19.81 76.99 1669 21703
Jamrut city Banten Indonesia -6.70 106.24 2906 16657
Jamrāi city Khyber Pakhtunkhwa Pakistan 35.26 72.58 6709 18625
Jamrāni Jadīd city Punjab Pakistan 29.34 71.38 341 21955
Jamrāni Kuhna city Punjab Pakistan 29.28 71.49 351 52728
Jamrāo city Chhattisgarh India 21.16 81.60 875 57282
Jamrāo city Uttar Pradesh India 28.42 78.07 830 99123
Jamrār city Madhya Pradesh India 24.70 78.81 1128 39940
Jamrāri city Himachal Pradesh India 30.72 77.14 3349 12601
Jamrāwān city Uttar Pradesh India 26.02 81.00 374 62948
Jamrāwān city Uttar Pradesh India 26.47 81.33 387 80531
Jamrāwān city Uttar Pradesh India 26.38 81.54 354 73971
Jamrāwān Buzurg city Uttar Pradesh India 26.08 81.39 364 60562
Jamrāwān Khurd city Uttar Pradesh India 26.08 81.39 357 60562
Jamrēz-i Hājī Muşţafá city Slemani Iraq 35.15 45.25 2509 5957
Jamrīn city Dar`a Syria 32.55 36.50 2782 4696
Jamrūd city Kandahar Afghanistan 31.63 67.22 5869 894
Jamrūd Fort city Khyber Pakhtunkhwa Pakistan 34.00 71.38 1669 210074
Jamrūd Khel city Federally Administered Tribal Areas Pakistan 34.00 71.36 1669 156860

Copyright 1996-2021 by Falling Rain Software, Ltd.