UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Grjadisjtsje | city | Pskovskaya Oblast' | Russia | 58.13 | 28.18 | 157 | 298 |
| Grjadozubovo | city | Smolenskaya Oblast' | Russia | 55.55 | 32.22 | 830 | 596 |
| Grjady | city | Novgorodskaya Oblast' | Russia | 58.97 | 31.96 | 118 | 613 |
| Grjady | city | Novgorodskaya Oblast' | Russia | 58.11 | 33.54 | 830 | 1043 |
| Grjasi | city | Lipetskaya Oblast' | Russia | 52.50 | 39.94 | 390 | 49934 |
| Grjasnaja Guba | city | Murmanskaya Oblast' | Russia | 69.06 | 33.30 | 65 | 14554 |
| Grjasnoje | city | Belgorodskaya Oblast' | Russia | 50.58 | 36.53 | 830 | 115903 |
| Grjaz | city | Ninawa | Iraq | 36.72 | 42.53 | 1669 | 2235 |
| Grjazi | city | Lipetskaya Oblast' | Russia | 52.50 | 39.94 | 390 | 49934 |
| Grjazivets | city | Bryanskaya Oblast' | Russia | 52.54 | 33.42 | 830 | 2801 |
| Grjaznaja | city | Permskiy Kray | Russia | 58.05 | 56.65 | 830 | 56411 |
| Grjaznaja | city | Irkutskaya Oblast' | Russia | 53.03 | 103.45 | 1669 | 375 |
| Grjaznaja Dubrova | city | Vologodskaya Oblast' | Russia | 58.64 | 36.19 | 830 | 447 |
| Grjazno | city | Leningradskaya Oblast' | Russia | 59.33 | 29.92 | 305 | 149 |
| Grjaznoje | city | Ryazanskaya Oblast' | Russia | 54.04 | 39.12 | 830 | 1788 |
| Grjaznoje | city | Lipetskaya Oblast' | Russia | 52.36 | 39.39 | 360 | 298 |
| Grjaznoje | city | Kurskaya Oblast' | Russia | 51.69 | 37.66 | 830 | 1639 |
| Grjaznoje | city | Belgorodskaya Oblast' | Russia | 50.99 | 36.52 | 830 | 1713 |
| Grjaznoje Zamostje | city | Novgorodskaya Oblast' | Russia | 58.93 | 33.20 | 830 | 149 |
| Grjaznovo | city | Kaluzhskaya Oblast' | Russia | 54.30 | 36.82 | 830 | 298 |
| Grjaznovo | city | Altayskiy Kray | Russia | 53.38 | 81.27 | 830 | 596 |
| Grjaznovskij | city | Rostovskaya Oblast' | Russia | 49.67 | 42.02 | 262 | 745 |
| Grjaznovskoje | city | Sverdlovskaya Oblast' | Russia | 56.76 | 61.72 | 830 | 298 |
| Grjaznukha | city | Permskiy Kray | Russia | 58.83 | 56.80 | 830 | 298 |
| Grjaznukha | city | Sverdlovskaya Oblast' | Russia | 57.78 | 62.47 | 314 | 149 |
| Grjaznusjinskij | city | Chelyabinskaya Oblast' | Russia | 52.55 | 58.97 | 921 | 596 |
| Grjaznusjka | city | Irkutskaya Oblast' | Russia | 53.32 | 104.06 | 1669 | 447 |
| Grjaznusjka | city | Amurskaya Oblast' | Russia | 50.65 | 127.49 | 830 | 298 |
| Grjazovets | city | Vologodskaya Oblast' | Russia | 58.88 | 40.25 | 830 | 596 |
| Grjot | city | Vesturland | Iceland | 64.77 | -21.38 | 193 | 0 |
| Grjotargerdhi | city | Nordhurland Eystra | Iceland | 65.63 | -17.84 | 830 | 0 |
| Grjotdokki | city | Aust-Agder | Norway | 59.47 | 7.02 | 4189 | 27 |
| Grjoteyri | city | Vesturland | Iceland | 64.53 | -21.83 | 45 | 59 |
| Grjoteyri | city | Hofudhborgarsvaedhi | Iceland | 64.30 | -21.59 | 948 | 140 |
| Grjotgardhir | city | Nordhurland Eystra | Iceland | 65.74 | -18.25 | 830 | 257 |
| Grjóta | city | Sudhurland | Iceland | 63.74 | -20.01 | 252 | 0 |
| Grjótgarðir | city | Nordhurland Eystra | Iceland | 65.74 | -18.25 | 830 | 257 |
| Grjótnes | city | Nordhurland Eystra | Iceland | 66.47 | -16.56 | 0 | 0 |
| Grjótárgerði | city | Nordhurland Eystra | Iceland | 65.63 | -17.84 | 830 | 0 |
Copyright 1996-2021 by Falling Rain Software, Ltd.