UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Eley | city | Shabeellaha Hoose | Somalia | 1.51 | 43.93 | 187 | 1401 |
| Eley | city | Ankara | Turkey | 38.85 | 33.75 | 3736 | 1788 |
| Eleya | city | Jelgavas Novads | Latvia | 56.41 | 23.68 | 121 | 2343 |
| Eleya | city | | Nigeria | 7.60 | 4.20 | 830 | 132078 |
| Eleyas | city | Khuzestan | Iran | 32.08 | 49.50 | 1843 | 3800 |
| Eleyeddi | city | Benue | Nigeria | 7.30 | 8.48 | 830 | 9327 |
| Eleyele | city | | Nigeria | 7.52 | 3.57 | 400 | 9936 |
| Eleyele | city | | Nigeria | 7.03 | 3.58 | 275 | 12367 |
| Eleyin | city | | Nigeria | 7.93 | 4.40 | 1669 | 29495 |
| Eleyin | city | | Nigeria | 8.17 | 5.05 | 1709 | 12069 |
| Eleyis | city | Van | Turkey | 38.03 | 44.03 | 7549 | 25305 |
| Eleyoka | city | | Nigeria | 7.60 | 4.07 | 830 | 8154 |
| Eleyowo | city | Ondo | Nigeria | 7.28 | 5.30 | 1079 | 34765 |
Copyright 1996-2021 by Falling Rain Software, Ltd.