Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Duro city Bahia Brazil -13.00 -38.70 82 9850
Duro city YeDebub Biheroch Bihereseboch na Hizboch Ethiopia 5.40 37.62 3349 9834
Duro city No Haiti 19.72 -72.58 1712 39079
Duro city No Haiti 19.72 -72.13 16 59155
Duro city Nodes Haiti 19.65 -71.92 111 17734
Duro city Nodes Haiti 19.58 -72.10 1246 28247
Duro city Nodes Haiti 19.55 -71.73 124 27028
Duro city Nodes Haiti 19.53 -71.77 134 18623
Duro city No Haiti 19.52 -72.43 3349 31873
Duro city Jawa Tengah Indonesia -7.23 110.94 232 62184
Duro city Jawa Tengah Indonesia -7.42 110.48 2828 92252
Duro city Jawa Timur Indonesia -8.20 112.48 974 80469
Duro city Diffa Niger 13.08 12.41 931 936
Duro city Central Equatoria South Sudan 4.41 31.59 1902 0
Duro city Pakistan 35.56 74.03 6259 6597
Duro city Central Darfur Sudan 12.47 23.18 2509 1937
Duro Banda city Khyber Pakhtunkhwa Pakistan 35.25 71.99 4524 25330
Duro Velho city Minas Gerais Brazil -18.07 -41.27 1998 6993
Duroa city Maluku Indonesia -5.54 132.73 0 3129
Duroa 1 city Jawa Barat Indonesia -6.37 107.35 180 155339
Durobrivae city Medway United Kingdom 51.38 0.52 72 96217
Durobrivæ city Medway United Kingdom 51.38 0.52 72 96217
Duroc city Isabela Philippines 16.80 121.80 164 31655
Durocassium city Centre-Val de Loire France 48.74 1.37 383 49222
Durocatalaunum city Champagne-Ardenne France 48.95 4.37 272 56603
Durocher city Guadeloupe Guadeloupe 15.92 -61.27 3 8996
Durocher city No Haiti 19.48 -72.12 928 38901
Durocher city Latibonit Haiti 18.98 -72.28 1669 25750
Durocher city Sant Haiti 18.95 -72.22 830 19141
Durocher city Grandans Haiti 18.60 -74.37 383 0
Durocher city Grandans Haiti 18.48 -74.37 830 0
Durocher city Grandans Haiti 18.47 -74.42 830 0
Durocher city Sid Haiti 18.30 -73.63 364 29530
Durocher city Sid Haiti 18.20 -73.83 59 29110
Durochette city Grandans Haiti 18.50 -73.95 1669 0
Durocortorum city Champagne-Ardenne France 49.25 4.03 324 191312
Durocuan city Chihuahua Mexico 26.50 -107.24 5869 596
Durod city Bayern Germany 48.50 12.91 1669 8308
Durodanlog city Northern Samar Philippines 12.65 124.39 0 10681
Durodān city Sistan va Baluchestan Iran 27.05 62.23 3687 894
Duroevskaya city Arkhangel'skaya Oblast' Russia 61.05 39.75 830 298
Durog city Antique Philippines 10.85 122.09 328 15378
Durogbitan city Nigeria 7.60 4.03 830 10666
Duroglu city Giresun Turkey 40.84 38.47 830 13173
Duroi city Zabaykal'skiy Kray Russia 50.01 118.93 1728 380
Duroj city Zabaykal'skiy Kray Russia 50.01 118.93 1728 380
Durojaiye city Nigeria 7.63 4.03 889 9553
Durojevskaja city Arkhangel'skaya Oblast' Russia 61.05 39.75 830 298
Duroksil city Gyeongbuk Korea, Republic of (South) 36.96 128.72 1030 6618
Durole city Gedo Somalia 3.37 42.50 400 447
Durolife Homes city Florida United States 28.04 -82.46 26
Durolipons city Cambridgeshire United Kingdom 52.32 -0.17 104 12216
Duron city Rhone-Alpes France 45.01 4.69 1669 2634
Duron city Castilla-La Mancha Spain 40.63 -2.73 2509 580
Duronceley city Nip Haiti 18.40 -73.48 830 0
Durong city Queensland Australia -26.33 151.25 1204 149
Durong city Queensland Australia -26.40 151.25 1669 149
Durong city Ziguinchor Senegal 12.46 -16.67 49 5946
Duronha city Madhya Pradesh India 24.49 80.08 1092 16904
Duronia city Molise Italy 41.67 14.45 2690 2729
Duronici city Republika Srpska Bosnia & Herzegovina 44.94 17.74 830 3874
Duronto city Santa Cruz Argentina -46.61 -68.19 974 0
Duros city Piaui Brazil -6.12 -40.97 1929 0
Duross Heights city Delaware United States 39.68 -75.62 49
Duross Heights city Delaware United States 39.68 -75.63 49
Durostorum city Silistra Bulgaria 44.12 27.27 22 36903
Durotenga city Centre-Est Burkina Faso 11.72 -0.02 997 3965
Duroti city West Darfur Sudan 13.33 22.63 3349 4023
Durouseley city Nip Haiti 18.40 -73.48 830 0
Durov city Kurskaya Oblast' Russia 51.48 35.35 830 298
Durov Babrik city Kurskaya Oblast' Russia 51.48 35.35 830 298
Durov Bobrik city Kurskaya Oblast' Russia 51.48 35.35 830 298
Durov Salas city Serbia 44.90 20.68 246 65282
Durova city Republika Srpska Bosnia & Herzegovina 45.02 17.68 875 3874
Durova city Smolenskaya Oblast' Russia 55.66 34.08 830 596
Durova city Permskiy Kray Russia 59.53 54.26 830 298
Durova city Kaluzhskaya Oblast' Russia 54.89 35.52 830 447
Durovac city Serbia 43.29 21.25 1669 5811
Durovac city Serbia 43.26 21.62 1669 25603
Durovac city Serbia 43.52 19.63 3349 7404
Durovernum city Kent United Kingdom 51.27 1.08 200 39258
Durovernum Canticorum city Kent United Kingdom 51.27 1.08 200 39258
Durovichi city Gomel'skaya Oblast' Belarus 52.70 30.71 416 894
Durovichi city Smolenskaya Oblast' Russia 54.53 31.34 830 1286
Durovici city Dubrovacko-Neretvanska Zupanija Croatia 42.56 18.26 416 2674
Durovici city Zubin Potok Kosovo 42.99 20.69 4189 6249
Durovici city Montenegro 43.49 19.12 3753 2750
Durovici city Montenegro 42.20 18.98 830 1949
Durovici city Montenegro 42.54 19.79 5029 3223
Durovici city Montenegro 42.67 18.97 994 2723
Durovici city Montenegro 42.48 18.56 2030 8310
Durovici city Serbia 43.51 19.49 3349 8760
Durovici city Serbia 43.64 20.83 869 5663
Durovici city Serbia 43.79 20.37 2509 7422
Durovino city Udmurtiya Russia 57.29 54.24 830 447
Durovići city Montenegro 42.97 19.95 4189 2384
Durovka city Nizhegorodskaya Oblast' Russia 55.26 45.24 830 1392
Durovka city Belgorodskaya Oblast' Russia 50.80 38.68 403 1043
Durovka city Krasnoyarskiy Kray Russia 56.31 89.15 830 298
Durovka city Ul'yanovskaya Oblast' Russia 52.98 47.52 830 989
Durovka city Tambovskaya Oblast' Russia 52.78 40.22 830 918
Durovka city Penzenskaya Oblast' Russia 52.52 43.40 830 1686
Durovka city Kurskaya Oblast' Russia 51.97 37.16 830 1340
Durovka city Kurskaya Oblast' Russia 51.41 35.04 830 2682
Durovka city Orlovskaya Oblast' Russia 52.88 37.75 866 1264
Durovka city Orlovskaya Oblast' Russia 52.74 36.77 830 1295
Durovka city Tul'skaya Oblast' Russia 53.71 38.40 830 298
Durovka city Tul'skaya Oblast' Russia 53.88 38.11 830 1188
Durovo city Prilep Macedonia 41.37 21.75 1669 9530
Durovo city Smolenskaya Oblast' Russia 55.66 34.08 830 596
Durovo city Smolenskaya Oblast' Russia 55.15 33.35 830 1840
Durovo city Kaluzhskaya Oblast' Russia 54.82 36.81 830 443
Durovo city Kaluzhskaya Oblast' Russia 54.74 36.36 830 447
Durovo city Lipetskaya Oblast' Russia 52.21 40.22 830 1975
Durovo city Kurskaya Oblast' Russia 51.50 34.54 830 2384
Durovo city Permskiy Kray Russia 59.53 54.26 830 298
Durovo city Smolenskaya Oblast' Russia 55.62 35.32 830 298
Durovo city Kaluzhskaya Oblast' Russia 54.89 35.52 830 447
Durovo Brdo city Serbia 43.25 19.69 1961 5811
Durovo Trlo city Makedonski Brod Macedonia 41.54 21.23 1801 1341
Durovo-Bobrik city Kurskaya Oblast' Russia 51.48 35.35 830 298
Durovsh`ino city Lipetskaya Oblast' Russia 53.44 39.85 830 1788
Durovshchina city Smolenskaya Oblast' Russia 54.71 31.34 830 1370
Durovshchina city Tambovskaya Oblast' Russia 52.18 42.13 830 1639
Durovshchino city Lipetskaya Oblast' Russia 53.44 39.85 830 1788
Durovsjtsjino city Lipetskaya Oblast' Russia 53.44 39.85 830 1788
Durovskaya city Vologodskaya Oblast' Russia 60.14 39.55 830 447
Durovtsi city Veliko Tarnovo Bulgaria 43.03 26.00 1246 1743
Durowitschi city Smolenskaya Oblast' Russia 54.53 31.34 830 1286
Durowzi city Veliko Tarnovo Bulgaria 43.03 26.00 1246 1743
Duroy city Zabaykal'skiy Kray Russia 51.48 115.95 1758 727
Duroy city Zabaykal'skiy Kray Russia 51.45 115.92 2014 745
Duroy city Zabaykal'skiy Kray Russia 50.01 118.93 1728 380
Duroye city Nigeria 8.88 4.20 1072 5025
Duroyevskaya city Arkhangel'skaya Oblast' Russia 61.05 39.75 830 298
Duroyo city Lipetskaya Oblast' Russia 52.21 40.22 830 1975

Copyright 1996-2021 by Falling Rain Software, Ltd.