Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Durha city Uttar Pradesh India 26.96 79.21 830 51410
Durha city Uttar Pradesh India 26.92 79.22 830 46819
Durha city Uttar Pradesh India 26.85 79.16 830 42127
Durha city Madhya Pradesh India 24.52 80.41 1233 30894
Durha city Madhya Pradesh India 24.49 80.74 1669 23180
Durha city Uttar Pradesh India 28.80 79.47 830 65356
Durhacili city Sinop Turkey 41.43 34.46 4189 2160
Durhacılı Mahallesi city Sinop Turkey 41.43 34.46 4189 2160
Durhagen city Nordrhein-Westfalen Germany 51.18 7.31 882 59418
Durhagen' city Nordrhein-Westfalen Germany 51.18 7.31 882 59418
Durham city Saint Lucy Barbados 13.30 -59.60 413 37403
Durham city New Brunswick Canada 46.08 -66.61 98 766
Durham city Ontario Canada 44.18 -80.82 1145 3265
Durham city Bayern Germany 47.74 11.96 3349 7728
Durham city Portland Jamaica 18.13 -76.53 830 10089
Durham city North West South Africa -27.58 24.05 5029 80
Durham city Limpopo South Africa -24.18 31.26 1154 0
Durham city Limpopo South Africa -23.45 27.49 2759 16
Durham city Durham United Kingdom 54.77 -1.57 223 35623
Durham city Zimbabwe -19.30 29.65 4416 1043
Durham city Mashonaland East Zimbabwe -18.18 31.03 4517 2687
Durham city Arkansas United States 35.95 -93.98 1669
Durham city Colorado United States 39.09 -108.60 4540
Durham city Connecticut United States 41.48 -72.68 200
Durham city California United States 39.65 -121.80 157
Durham city Georgia United States 34.86 -85.43 2070
Durham city Illinois United States 40.60 -91.09 830
Durham city Indiana United States 38.26 -87.58 830
Durham city Indiana United States 41.59 -86.84 830
Durham city Iowa United States 41.32 -92.96 830
Durham city Kansas United States 38.49 -97.23 1669
Durham city Mississippi United States 34.15 -90.54 157
Durham city Missouri United States 39.98 -91.67 830
Durham city Montana United States 48.52 -113.12 5029
Durham city New Hampshire United States 43.13 -70.93 3
Durham city New York United States 42.40 -74.17 830
Durham city North Carolina United States 35.99 -78.90 400
Durham city Oklahoma United States 35.84 -99.92 2509
Durham city Oregon United States 45.40 -122.75 200
Durham city Pennsylvania United States 40.58 -75.22 344
Durham city Texas United States 33.35 -95.98 830
Durham city Washington United States 47.34 -121.89 1046
Durham city Wisconsin United States 42.87 -88.07 830
Durham city Wyoming United States 41.21 -104.60 5869
Durham (Memorial Hospital) Heliport airport 44.18 -80.83 1125 0
Durham (Mulock) Airport airport 44.23 -80.91 1100 0
Durham (historical) city Florida United States 30.44 -85.08 72
Durham (historical) city Kentucky United States 37.04 -84.60 830
Durham Bridge city New Brunswick Canada 46.08 -66.61 98 766
Durham Center city Connecticut United States 41.47 -72.68 206
Durham Downs city Queensland Australia -27.08 141.90 177 0
Durham Downs Airport airport -27.08 141.90 116 0
Durham Estates city Ohio United States 41.47 -84.62 830
Durham Furnace city Pennsylvania United States 40.58 -75.20 200
Durham Hill Farms city Pennsylvania United States 40.56 -75.23 400
Durham Lead city Victoria Australia -37.70 143.88 1669 4771
Durham Ox city Victoria Australia -36.13 143.92 830 149
Durham Park city New South Wales Australia -32.07 145.21 830 0
Durham Park Cottage city New South Wales Australia -32.07 145.21 830 0
Durham Ridge (historical) city Kentucky United States 37.51 -84.11 1669
Durham Subdivision city Tennessee United States 36.41 -88.12 830
Durham Town city Georgia United States 33.66 -83.03 830
Durham-Sud city Quebec Canada 45.67 -72.34 830 1030
Durhamani Colony city Sindh Pakistan 24.75 69.80 127 6109
Durhami city Kerman Iran 28.62 56.60 5321 1341
Durhamstown city Meath Ireland 53.66 -6.78 232 3658
Durhamswood city Wisconsin United States 42.91 -88.09 830
Durhamtown city Kentucky United States 37.40 -85.41 885
Durhamville city New York United States 43.12 -75.67 830
Durhamville city Tennessee United States 35.67 -89.49 347
Durhanlar city Karabuk Turkey 41.12 32.55 2509 4892
Durhanli city Zonguldak Turkey 41.17 31.43 830 40793
Durhar city Uttar Pradesh India 24.03 82.82 967 9978
Durhasan city Canakkale Turkey 40.01 27.24 895 2682
Durhasan city Kocaeli Turkey 40.80 30.04 223 46045
Durhasan city Ankara Turkey 40.33 32.94 4537 1788
Durhasan city Bursa Turkey 39.83 28.89 2509 4619
Durhasan city Manisa Turkey 38.87 28.69 2509 4321
Durhasandede city Adana Turkey 36.88 35.73 830 5662
Durhasanlı city Aksaray Turkey 38.73 34.19 3441 3333
Durhat city Jammu and Kashmir India 33.27 75.25 5869 40620
Durhatta city Punjab Pakistan 29.71 70.66 354 22932
Durhaus city Nordrhein-Westfalen Germany 51.03 7.23 830 30582
Durhea city Madhya Pradesh India 24.53 80.98 1033 20711
Durhi city Sumale Ethiopia 7.20 42.89 2677 1719
Durhi Barhi city Bihar India 26.02 84.69 206 190215
Durhi Barhi city Bihar India 26.01 84.69 206 194646
Durhocalar city Usak Turkey 38.68 28.99 2509 3693
Durholzen city Nordrhein-Westfalen Germany 51.14 7.27 958 58705
Durholzen city Nordrhein-Westfalen Germany 51.07 7.50 994 23705
Durhwāpur city Uttar Pradesh India 26.25 79.78 413 56908

Copyright 1996-2021 by Falling Rain Software, Ltd.