Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Caus city Trujillo Venezuela 9.30 -70.81 1669 3897
Caus e Sausens city Languedoc-Roussillon France 43.23 2.26 830 16343
Caus e Saussens city Languedoc-Roussillon France 43.23 2.26 830 16343
Causa Boa city Bahia Brazil -12.85 -41.32 1669 5060
Causado city Bolivar Colombia 9.13 -74.32 75 4384
Causand city Cornwall United Kingdom 50.32 -4.20 0 14976
Causani-Novi city Causeni Moldova 46.64 29.41 341 12100
Causanii-Vechi city Causeni Moldova 46.65 29.44 314 13098
Causapscal city Quebec Canada 48.35 -67.22 830 2590
Causapscal Airport airport 48.31 -67.25 340 0
Causarijuna city La Guajira Colombia 11.35 -72.17 124 32535
Causarijuno city La Guajira Colombia 11.35 -72.17 124 32535
Causas city Durango Mexico 24.02 -105.78 8497 447
Cause city Aquitaine France 44.86 0.67 308 3969
Cause city Aquitaine France 44.96 0.94 830 3604
Cause Piti city Latibonit Haiti 19.32 -72.52 1738 29027
Cause Prairie (historical) city Missouri United States 38.75 -94.17 898
Cause de Clarenç city Aquitaine France 44.86 0.67 308 3969
Cause-de-Clerans city Aquitaine France 44.86 0.67 308 3969
Causes Federales city Baja California Mexico 32.12 -114.99 42 1116
Causestown city Meath Ireland 53.61 -6.97 318 2307
Causestown city Meath Ireland 53.71 -6.63 252 6916
Causevac city Federacija Bosne i Hercegovine Bosnia & Herzegovina 43.59 17.07 2933 4419
Causevac city Montenegro 42.58 18.95 3349 2384
Causevic city Serbia 43.37 19.58 1850 5811
Causevici city Federacija Bosne i Hercegovine Bosnia & Herzegovina 44.20 18.03 2509 5254
Causevici city Serbia 43.37 19.58 1850 5811
Causeway city Kerry Ireland 52.41 -9.73 383 2480
Causeway city Southern Zambia -16.08 28.00 4212 3278
Causeway city Manicaland Zimbabwe -18.38 31.86 4580 4065
Causeway Airfield airport 55.06 -6.58 33 0
Causeway Bay city Hong Kong 22.28 114.19 26 2359551
Causeway Boulevard city Florida United States 27.92 -82.41 6
Causeway Branch city South Carolina United States 33.92 -80.39 173
Causeway Head city Causeway Coast and Glens United Kingdom 55.23 -6.50 203 3094
Causeway Manor city Florida United States 27.92 -82.37 16
Causewayhead city Stirling United Kingdom 56.13 -3.92 39 30998
Causey city Kentucky United States 37.06 -83.28 1669
Causey city New Mexico United States 33.88 -103.13 4189
Causey city South Carolina United States 34.26 -79.10 55
Causey (historical) city Louisiana United States 32.95 -91.85 157
Causey Estates city Utah United States 41.27 -111.58 7549
Causey Place city Texas United States 30.22 -103.11 4189
Caush city Tirane Albania 41.24 19.74 1062 28257
Caush city Vlore Albania 39.87 20.07 177 14087
Caushaj city Tirane Albania 41.24 19.74 1062 28257
Caushaj city Elbasan Albania 41.06 19.81 334 18484
Caushi city Tirane Albania 41.24 19.74 1062 28257
Caushi city Elbasan Albania 41.06 19.81 334 18484
Caushi city Vlore Albania 39.87 20.07 177 14087
Caushli city Korce Albania 40.80 20.70 2703 7881
Caushlia city Korce Albania 40.80 20.70 2703 7881
Caushlija city Korce Albania 40.80 20.70 2703 7881
Caushll city Korce Albania 40.80 20.70 2703 7881
Caushlli city Korce Albania 40.80 20.70 2703 7881
Causian Llanjoc city Ancash Peru -10.43 -77.38 11315 809
Causiarijuna city La Guajira Colombia 11.35 -72.17 124 32535
Causica city Tearce Macedonia 42.13 21.00 6709 7049
Causilla city Granma Cuba 20.15 -76.42 2509 5591
Causimea city Sonora Mexico 28.65 -109.36 4189 149
Causinala city Pampanga Philippines 14.96 120.80 42 137512
Causip city Camarines Sur Philippines 13.52 123.28 32 44086
Causo city Moquegua Peru -16.67 -70.50 15108 149
Causo city Ica Peru -14.62 -74.94 4245 575
Causovo city Ruse Bulgaria 43.53 25.65 160 2745
Caussade city Guyane French Guiana 5.07 -52.59 3 2180
Caussade city Midi-Pyrenees France 43.52 0.02 830 3427
Caussade city Midi-Pyrenees France 44.16 1.54 400 7844
Caussade-Rivière city Midi-Pyrenees France 43.52 0.02 830 3427
Caussara city Guinea-Bissau 11.13 -14.92 144 743
Caussarà city Guinea-Bissau 11.55 -14.80 160 1341
Causse city Languedoc-Roussillon France 43.80 3.65 830 1386
Causse city Maputo Mozambique -25.28 32.89 62 8459
Causse du Larzac city Aquitaine France 44.75 1.01 830 2479
Causse-Bégon city Languedoc-Roussillon France 44.06 3.36 2811 805
Causse-de-la-Selle city Languedoc-Roussillon France 43.80 3.65 830 1386
Caussens city Midi-Pyrenees France 43.94 0.42 830 4092
Caussenuejouls city Midi-Pyrenees France 43.94 3.20 2509 609
Causses e Vairan city Languedoc-Roussillon France 43.47 3.09 830 2890
Causses-et-Veyran city Languedoc-Roussillon France 43.47 3.09 830 2890
Caussiniojouls city Languedoc-Roussillon France 43.55 3.15 853 4663
Causso city Guinea-Bissau 12.37 -16.30 131 2328
Causso city Cacheu Guinea-Bissau 12.34 -16.30 101 1788
Caussou city Midi-Pyrenees France 42.77 1.80 3441 785
Caustard city Lwes Haiti 18.57 -72.12 147 44009
Causuagan city Agusan del Norte Philippines 9.13 125.53 9 9621
Causuri city Tacna Peru -17.77 -69.94 12053 502
Causwagan city Agusan del Norte Philippines 9.13 125.53 9 9621
Causwagan city Lanao del Norte Philippines 8.19 124.08 32 14172
Causwagan city Leyte Philippines 10.75 125.00 22 19661
Causwagan city Agusan del Sur Philippines 8.45 125.84 85 21819
Causwagan Norte city Bohol Philippines 9.89 124.02 830 35160

Copyright 1996-2021 by Falling Rain Software, Ltd.