| Latitude | 52.1239 | Longitude | -174.0297 | Altitude (feet) | 295 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 52° 7' 26N | Long (DMS) | 174° 1' 47W | Altitude (meters) | 89 | ||||||||||||||||||
| Time zone (est) | |||||||||||||||||||||||
| Approximate population for 7 km radius from this point: | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
|
Ikkunax (historical) Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
|
Ikkunax (historical) Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
|
Ikkunax (historical) Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||
| |||||||||||||||||||||||