| Latitude | 15.3000 | Longitude | -13.9667 | Altitude (feet) | 118 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 15° 18' 0N | Long (DMS) | 13° 58' 0W | Altitude (meters) | 35 | ||||||||||||||||||||||||
| Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||
| Estimated population (from Geonames): 1426 | |||||||||||||||||||||||||||||
| Wikipedia: http://fr.wikipedia.org/wiki/Ranérou | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Ranerou Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Ranerou Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Ranerou Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||