Latitude | 15.4377 | Longitude | -12.9500 | Altitude (feet) | 68 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 26' 16N | Long (DMS) | 12° 56' 60W | Altitude (meters) | 20 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1169 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Gonriki Samba Diom Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Gonriki Samba Diom Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Gonriki Samba Diom Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|