| Latitude | -22.2073 | Longitude | 29.8649 | Altitude (feet) | 1679 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 22° 12' 26S | Long (DMS) | 29° 51' 54E | Altitude (meters) | 511 | ||||||||||||||||||||||||
| Time zone (est) | |||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 470 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
River Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
River Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
River Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||