| Latitude | 55.3886 | Longitude | 90.7094 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 55° 23' 19N | Long (DMS) | 90° 42' 34E | Altitude (meters) | 508 | ||||||||||||||||||||||||
| Time zone (est) | Asia/Krasnoyarsk | ||||||||||||||||||||||||||||
| Estimated population (from Openstreetmap): 403 | |||||||||||||||||||||||||||||
| Wikipedia: http://ru.wikipedia.org/wiki/?????????????_(????????????_?????) | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Petropavlovka Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Petropavlovka Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Petropavlovka Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||