Latitude | 59.5394 | Longitude | 56.7201 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 59° 32' 22N | Long (DMS) | 56° 43' 12E | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | Asia/Yekaterinburg | ||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 212 | |||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/???????????????_(????????_????) | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Geologorazvedka Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Geologorazvedka Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Geologorazvedka Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|