| Latitude | 58.6833 | Longitude | 81.4928 | Altitude (feet) | 187 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 58° 40' 60N | Long (DMS) | 81° 29' 34E | Altitude (meters) | 56 | ||||||||||||||||
| Time zone (est) | Asia/Tomsk | ||||||||||||||||||||
| Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
|
Kirzavod Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
|
Kirzavod Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
|
Kirzavod Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
| |||||||||||||||||||||