UpAlphabetical listing of Places in Sakha (Yakutiya)
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Iakoutsk | city | Sakha (Yakutiya) | Russia | 62.03 | 129.73 | 416 | 15099 |
| Iakutsk | city | Sakha (Yakutiya) | Russia | 62.03 | 129.73 | 416 | 15099 |
| Ielche | city | Sakha (Yakutiya) | Russia | 69.87 | 148.60 | 321 | 0 |
| Iireleekh | city | Sakha (Yakutiya) | Russia | 68.20 | 133.47 | 1669 | 0 |
| Ijengra | city | Sakha (Yakutiya) | Russia | 56.22 | 124.85 | 2657 | 0 |
| Ikki-Ambar | city | Sakha (Yakutiya) | Russia | 64.25 | 142.10 | 1850 | 0 |
| Il'begennyakh | city | Sakha (Yakutiya) | Russia | 62.83 | 124.39 | 830 | 0 |
| Il'byagannakh | city | Sakha (Yakutiya) | Russia | 62.83 | 124.39 | 830 | 0 |
| Ilbenge | city | Sakha (Yakutiya) | Russia | 62.83 | 124.39 | 830 | 0 |
| Ilbengee | city | Sakha (Yakutiya) | Russia | 62.83 | 124.39 | 830 | 0 |
| Ilimniir | city | Sakha (Yakutiya) | Russia | 69.04 | 152.01 | 82 | 0 |
| Ilimnir | city | Sakha (Yakutiya) | Russia | 69.10 | 153.42 | 108 | 0 |
| Ilimnir | city | Sakha (Yakutiya) | Russia | 69.04 | 152.01 | 82 | 0 |
| Ilimnir | city | Sakha (Yakutiya) | Russia | 62.03 | 117.40 | 830 | 0 |
| Ilin-Tas | city | Sakha (Yakutiya) | Russia | 65.93 | 135.66 | 3349 | 0 |
| Illegin | city | Sakha (Yakutiya) | Russia | 60.08 | 111.88 | 1007 | 0 |
| Illyunskaya | city | Sakha (Yakutiya) | Russia | 59.72 | 118.10 | 830 | 0 |
| Il’begennyakh | city | Sakha (Yakutiya) | Russia | 62.83 | 124.39 | 830 | 0 |
| Il’byagannakh | city | Sakha (Yakutiya) | Russia | 62.83 | 124.39 | 830 | 0 |
| Imeni Chapayeva | city | Sakha (Yakutiya) | Russia | 61.03 | 135.30 | 830 | 0 |
| Imeni Chernyshevskogo | city | Sakha (Yakutiya) | Russia | 64.24 | 123.14 | 830 | 0 |
| Imeni Chkalova | city | Sakha (Yakutiya) | Russia | 58.43 | 124.94 | 2509 | 0 |
| Imeni Engel'sa | city | Sakha (Yakutiya) | Russia | 60.60 | 130.59 | 830 | 0 |
| Imeni Engel’sa | city | Sakha (Yakutiya) | Russia | 60.60 | 130.59 | 830 | 0 |
| Imeni Karla Marksa | city | Sakha (Yakutiya) | Russia | 60.48 | 135.20 | 830 | 0 |
| Imeni Kirova | city | Sakha (Yakutiya) | Russia | 70.55 | 136.55 | 124 | 0 |
| Imeni Kirova | city | Sakha (Yakutiya) | Russia | 59.70 | 133.08 | 892 | 0 |
| Imeni Kirova | city | Sakha (Yakutiya) | Russia | 59.70 | 128.20 | 1669 | 0 |
| Imeni Lenina | city | Sakha (Yakutiya) | Russia | 59.10 | 125.80 | 1669 | 0 |
| Imeni Molotova | city | Sakha (Yakutiya) | Russia | 61.18 | 127.54 | 403 | 90 |
| Imeni Molotova | city | Sakha (Yakutiya) | Russia | 61.77 | 128.13 | 892 | 149 |
| Imeni Molotova | city | Sakha (Yakutiya) | Russia | 61.30 | 127.47 | 849 | 149 |
| Imeni Papanina | city | Sakha (Yakutiya) | Russia | 62.20 | 117.55 | 830 | 0 |
| Imeni Pokryshkina | city | Sakha (Yakutiya) | Russia | 64.18 | 143.02 | 1922 | 0 |
| Imeni Stalina | city | Sakha (Yakutiya) | Russia | 63.08 | 144.03 | 2591 | 0 |
| Imeni Tolstogo | city | Sakha (Yakutiya) | Russia | 62.03 | 117.72 | 830 | 0 |
| Imeni Voroshilova | city | Sakha (Yakutiya) | Russia | 62.53 | 133.80 | 830 | 0 |
| Immyalo | city | Sakha (Yakutiya) | Russia | 59.52 | 111.21 | 830 | 0 |
| Imstandzha | city | Sakha (Yakutiya) | Russia | 66.05 | 129.42 | 5456 | 0 |
| Imtaidzha | city | Sakha (Yakutiya) | Russia | 66.05 | 129.42 | 5456 | 0 |
| Imtandzha | city | Sakha (Yakutiya) | Russia | 66.05 | 129.42 | 5456 | 0 |
| Imtenzha | city | Sakha (Yakutiya) | Russia | 66.05 | 129.42 | 5456 | 0 |
| Indeley | city | Sakha (Yakutiya) | Russia | 63.75 | 119.33 | 830 | 0 |
| Indigirskaya | city | Sakha (Yakutiya) | Russia | 64.55 | 143.12 | 1669 | 0 |
| Indigirskij | city | Sakha (Yakutiya) | Russia | 64.60 | 144.50 | 2631 | 0 |
| Indigirskiy | city | Sakha (Yakutiya) | Russia | 64.60 | 144.50 | 2631 | 0 |
| Indigirskiy | city | Sakha (Yakutiya) | Russia | 64.55 | 143.12 | 1669 | 0 |
| Indigirskiy | city | Sakha (Yakutiya) | Russia | 71.27 | 150.28 | 3 | 0 |
| Innjakh | city | Sakha (Yakutiya) | Russia | 59.79 | 118.47 | 830 | 0 |
| Innokent'yevskaya | city | Sakha (Yakutiya) | Russia | 59.85 | 117.75 | 830 | 0 |
| Innokent'yevskoye | city | Sakha (Yakutiya) | Russia | 59.85 | 117.75 | 830 | 0 |
| Innokent’yevskaya | city | Sakha (Yakutiya) | Russia | 59.85 | 117.75 | 830 | 0 |
| Innokent’yevskoye | city | Sakha (Yakutiya) | Russia | 59.85 | 117.75 | 830 | 0 |
| Innyakh | city | Sakha (Yakutiya) | Russia | 59.79 | 118.47 | 830 | 0 |
| Innyakhskaya | city | Sakha (Yakutiya) | Russia | 59.79 | 118.47 | 830 | 0 |
| Innyaly | city | Sakha (Yakutiya) | Russia | 59.52 | 111.21 | 830 | 0 |
| Inzhery | city | Sakha (Yakutiya) | Russia | 60.47 | 134.22 | 830 | 0 |
| Isallyabyt | city | Sakha (Yakutiya) | Russia | 68.88 | 152.20 | 124 | 0 |
| Isit | city | Sakha (Yakutiya) | Russia | 60.81 | 125.33 | 308 | 108 |
| Isitskaya | city | Sakha (Yakutiya) | Russia | 60.81 | 125.33 | 308 | 108 |
| Isitskoya | city | Sakha (Yakutiya) | Russia | 60.81 | 125.33 | 308 | 108 |
| Iskra | city | Sakha (Yakutiya) | Russia | 60.67 | 115.98 | 830 | 0 |
| Istekhskiy | city | Sakha (Yakutiya) | Russia | 69.53 | 143.20 | 830 | 0 |
| Isteney-Terde | city | Sakha (Yakutiya) | Russia | 70.05 | 147.32 | 29 | 0 |
| Istinnyakh | city | Sakha (Yakutiya) | Russia | 67.97 | 142.00 | 377 | 0 |
| Iterik | city | Sakha (Yakutiya) | Russia | 66.18 | 150.56 | 147 | 0 |
| Itiken | city | Sakha (Yakutiya) | Russia | 71.08 | 143.20 | 22 | 0 |
| Itiya | city | Sakha (Yakutiya) | Russia | 63.20 | 122.70 | 830 | 0 |
| Ityk-Kel | city | Sakha (Yakutiya) | Russia | 62.36 | 133.56 | 830 | 0 |
| Itynnelya | city | Sakha (Yakutiya) | Russia | 69.80 | 145.90 | 101 | 0 |
| Iyel'bit | city | Sakha (Yakutiya) | Russia | 70.90 | 143.40 | 26 | 0 |
| Iyel’bit | city | Sakha (Yakutiya) | Russia | 70.90 | 143.40 | 26 | 0 |
| Iyengra | city | Sakha (Yakutiya) | Russia | 56.22 | 124.85 | 2657 | 0 |
Copyright 1996-2021 by Falling Rain Software, Ltd.