| Latitude | 55.1828 | Longitude | 80.1828 | Altitude (feet) | 830 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 55° 10' 58N | Long (DMS) | 80° 10' 58E | Altitude (meters) | 252 | ||||||||||||||||||||||||
| Time zone (est) | Asia/Novosibirsk | ||||||||||||||||||||||||||||
| Estimated population (from Openstreetmap): 1107 | |||||||||||||||||||||||||||||
| Wikipedia: http://ru.wikipedia.org/wiki/??????????_(?????????????_???????) | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Naberezhnoye Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Naberezhnoye Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Naberezhnoye Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||