| Latitude | 63.0768 | Longitude | 148.0437 | Altitude (feet) | 2509 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 63° 4' 36N | Long (DMS) | 148° 2' 37E | Altitude (meters) | 764 | ||||||||||||||||
| Time zone (est) | Asia/Magadan | ||||||||||||||||||||
| Estimated population (from Openstreetmap): 54 | |||||||||||||||||||||
| Wikipedia: http://ru.wikipedia.org/wiki/???????_(???????????_???????) | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
|
Shirokiy Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
|
Shirokiy Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
|
Shirokiy Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
| |||||||||||||||||||||