UpAlphabetical listing of Places in Krasnodarskiy Kray
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Rabochiy Poselok | city | Krasnodarskiy Kray | Russia | 44.52 | 39.30 | 830 | 1341 |
| Rad'ki | city | Krasnodarskiy Kray | Russia | 46.11 | 39.13 | 52 | 3458 |
| Radischevo | city | Krasnodarskiy Kray | Russia | 44.88 | 41.14 | 830 | 47317 |
| Radischtschewo | city | Krasnodarskiy Kray | Russia | 44.88 | 41.14 | 830 | 47317 |
| Radishchev | city | Krasnodarskiy Kray | Russia | 44.88 | 41.14 | 830 | 47317 |
| Radishchevo | city | Krasnodarskiy Kray | Russia | 44.88 | 41.14 | 830 | 47317 |
| Radisjtsjev | city | Krasnodarskiy Kray | Russia | 44.88 | 41.14 | 830 | 47317 |
| Rad’ki | city | Krasnodarskiy Kray | Russia | 46.11 | 39.13 | 52 | 3458 |
| Ragovskaya | city | Krasnodarskiy Kray | Russia | 45.73 | 38.74 | 19 | 3237 |
| Rajevskaja | city | Krasnodarskiy Kray | Russia | 44.84 | 37.56 | 305 | 19503 |
| Rajewskaja | city | Krasnodarskiy Kray | Russia | 44.84 | 37.56 | 305 | 19503 |
| Raka | city | Krasnodarskiy Kray | Russia | 46.00 | 38.91 | 101 | 3426 |
| Rakov | city | Krasnodarskiy Kray | Russia | 46.00 | 38.91 | 101 | 3426 |
| Rakova | city | Krasnodarskiy Kray | Russia | 46.00 | 38.91 | 101 | 3426 |
| Rakovo | city | Krasnodarskiy Kray | Russia | 46.00 | 38.91 | 101 | 3426 |
| Ramanchukov | city | Krasnodarskiy Kray | Russia | 44.22 | 41.55 | 1797 | 2533 |
| Ramonovskiy | city | Krasnodarskiy Kray | Russia | 44.96 | 40.84 | 830 | 1756 |
| Rasdolnoje | city | Krasnodarskiy Kray | Russia | 43.57 | 39.76 | 410 | 44634 |
| Rasdolnoje | city | Krasnodarskiy Kray | Russia | 43.59 | 39.77 | 830 | 59646 |
| Rasdolny | city | Krasnodarskiy Kray | Russia | 46.29 | 38.62 | 52 | 3278 |
| Rashipileva | city | Krasnodarskiy Kray | Russia | 44.87 | 38.82 | 118 | 30390 |
| Rashpil | city | Krasnodarskiy Kray | Russia | 44.87 | 38.82 | 118 | 30390 |
| Rashpil | city | Krasnodarskiy Kray | Russia | 45.67 | 39.06 | 62 | 6562 |
| Rashpil' | city | Krasnodarskiy Kray | Russia | 44.87 | 38.82 | 118 | 30390 |
| Rashpil' | city | Krasnodarskiy Kray | Russia | 45.67 | 39.06 | 62 | 6562 |
| Rashpil' | city | Krasnodarskiy Kray | Russia | 45.43 | 38.63 | 3 | 2831 |
| Rashpil' | city | Krasnodarskiy Kray | Russia | 45.40 | 39.08 | 111 | 3261 |
| Rashpil' Pervyy | city | Krasnodarskiy Kray | Russia | 45.40 | 39.08 | 111 | 3261 |
| Rashpileva | city | Krasnodarskiy Kray | Russia | 44.87 | 38.82 | 118 | 30390 |
| Rashpilevskiy | city | Krasnodarskiy Kray | Russia | 45.67 | 39.05 | 68 | 8245 |
| Rashpilevskiy | city | Krasnodarskiy Kray | Russia | 45.42 | 39.12 | 95 | 4391 |
| Rashpilevskiye | city | Krasnodarskiy Kray | Russia | 45.43 | 38.63 | 3 | 2831 |
| Rashpil’ | city | Krasnodarskiy Kray | Russia | 44.87 | 38.82 | 118 | 30390 |
| Rashpil’ | city | Krasnodarskiy Kray | Russia | 45.67 | 39.06 | 62 | 6562 |
| Rashpil’ | city | Krasnodarskiy Kray | Russia | 45.43 | 38.63 | 3 | 2831 |
| Rashpil’ | city | Krasnodarskiy Kray | Russia | 45.40 | 39.08 | 111 | 3261 |
| Rashpil’ Pervyy | city | Krasnodarskiy Kray | Russia | 45.40 | 39.08 | 111 | 3261 |
| Rashpll | city | Krasnodarskiy Kray | Russia | 45.67 | 39.06 | 62 | 6562 |
| Rashpyli | city | Krasnodarskiy Kray | Russia | 45.43 | 38.63 | 3 | 2831 |
| Rassvet | city | Krasnodarskiy Kray | Russia | 46.42 | 39.10 | 141 | 2831 |
| Rassvet | city | Krasnodarskiy Kray | Russia | 45.72 | 39.75 | 144 | 3129 |
| Rassvet | city | Krasnodarskiy Kray | Russia | 44.89 | 37.46 | 52 | 7430 |
| Rassypnyye | city | Krasnodarskiy Kray | Russia | 45.83 | 38.42 | 72 | 894 |
| Rastsvet | city | Krasnodarskiy Kray | Russia | 45.56 | 40.27 | 298 | 2142 |
| Rayazanskaya | city | Krasnodarskiy Kray | Russia | 44.96 | 39.59 | 213 | 3319 |
| Rayevskaya | city | Krasnodarskiy Kray | Russia | 44.84 | 37.56 | 305 | 19503 |
| Raz"yezd | city | Krasnodarskiy Kray | Russia | 45.07 | 39.25 | 137 | 106703 |
| Razbity Kotyol | city | Krasnodarskiy Kray | Russia | 43.70 | 39.76 | 892 | 29211 |
| Razbityy Kotel | city | Krasnodarskiy Kray | Russia | 43.70 | 39.76 | 892 | 29211 |
| Razdol'naya | city | Krasnodarskiy Kray | Russia | 45.38 | 39.56 | 167 | 20793 |
| Razdol'noye | city | Krasnodarskiy Kray | Russia | 46.71 | 39.66 | 196 | 2533 |
| Razdol'noye | city | Krasnodarskiy Kray | Russia | 43.57 | 39.76 | 410 | 44634 |
| Razdol'noye | city | Krasnodarskiy Kray | Russia | 43.59 | 39.77 | 830 | 59646 |
| Razdol'noye | city | Krasnodarskiy Kray | Russia | 43.64 | 39.75 | 830 | 66426 |
| Razdol'ny | city | Krasnodarskiy Kray | Russia | 46.29 | 38.62 | 52 | 3278 |
| Razdol'nyy | city | Krasnodarskiy Kray | Russia | 46.29 | 38.62 | 52 | 3278 |
| Razdol'nyy | city | Krasnodarskiy Kray | Russia | 44.81 | 41.04 | 990 | 447 |
| Razdol'nyy | city | Krasnodarskiy Kray | Russia | 45.72 | 39.49 | 183 | 5955 |
| Razdol'nyy | city | Krasnodarskiy Kray | Russia | 45.90 | 38.89 | 9 | 3288 |
| Razdolnoye | city | Krasnodarskiy Kray | Russia | 43.57 | 39.76 | 410 | 44634 |
| Razdolnoye | city | Krasnodarskiy Kray | Russia | 46.71 | 39.66 | 196 | 2533 |
| Razdolnoye | city | Krasnodarskiy Kray | Russia | 43.59 | 39.77 | 830 | 59646 |
| Razdolny | city | Krasnodarskiy Kray | Russia | 45.72 | 39.49 | 183 | 5955 |
| Razdolny | city | Krasnodarskiy Kray | Russia | 45.90 | 38.89 | 9 | 3288 |
| Razdolny | city | Krasnodarskiy Kray | Russia | 44.81 | 41.04 | 990 | 447 |
| Razdolny | city | Krasnodarskiy Kray | Russia | 46.29 | 38.62 | 52 | 3278 |
| Razdolnyj | city | Krasnodarskiy Kray | Russia | 46.29 | 38.62 | 52 | 3278 |
| Razdol’naya | city | Krasnodarskiy Kray | Russia | 45.38 | 39.56 | 167 | 20793 |
| Razdol’noye | city | Krasnodarskiy Kray | Russia | 46.71 | 39.66 | 196 | 2533 |
| Razdol’noye | city | Krasnodarskiy Kray | Russia | 43.57 | 39.76 | 410 | 44634 |
| Razdol’noye | city | Krasnodarskiy Kray | Russia | 43.59 | 39.77 | 830 | 59646 |
| Razdol’noye | city | Krasnodarskiy Kray | Russia | 43.64 | 39.75 | 830 | 66426 |
| Razdol’ny | city | Krasnodarskiy Kray | Russia | 46.29 | 38.62 | 52 | 3278 |
| Razdol’nyy | city | Krasnodarskiy Kray | Russia | 46.29 | 38.62 | 52 | 3278 |
| Razdol’nyy | city | Krasnodarskiy Kray | Russia | 44.81 | 41.04 | 990 | 447 |
| Razdol’nyy | city | Krasnodarskiy Kray | Russia | 45.72 | 39.49 | 183 | 5955 |
| Razdol’nyy | city | Krasnodarskiy Kray | Russia | 45.90 | 38.89 | 9 | 3288 |
| Razdorskiy | city | Krasnodarskiy Kray | Russia | 45.26 | 40.12 | 288 | 3848 |
| Razmety | city | Krasnodarskiy Kray | Russia | 45.82 | 38.88 | 104 | 3278 |
| Razvilka | city | Krasnodarskiy Kray | Russia | 44.65 | 39.18 | 334 | 14619 |
| Razyezd | city | Krasnodarskiy Kray | Russia | 45.07 | 39.25 | 137 | 106703 |
| Raz”yezd | city | Krasnodarskiy Kray | Russia | 45.07 | 39.25 | 137 | 106703 |
| Rechka Kochety Pervaya | city | Krasnodarskiy Kray | Russia | 45.16 | 39.31 | 167 | 3307 |
| Rechka Kochety Tret'ya | city | Krasnodarskiy Kray | Russia | 45.28 | 39.43 | 170 | 4665 |
| Rechka Kochety Tret'ya | city | Krasnodarskiy Kray | Russia | 45.28 | 39.50 | 223 | 4388 |
| Rechka Kochety Tret’ya | city | Krasnodarskiy Kray | Russia | 45.28 | 39.43 | 170 | 4665 |
| Rechka Kochety Tret’ya | city | Krasnodarskiy Kray | Russia | 45.28 | 39.50 | 223 | 4388 |
| Rechka Kochety Vtoraya | city | Krasnodarskiy Kray | Russia | 45.24 | 39.41 | 190 | 3731 |
| Redant | city | Krasnodarskiy Kray | Russia | 45.72 | 38.53 | 75 | 1239 |
| Reginfel'd | city | Krasnodarskiy Kray | Russia | 46.40 | 40.20 | 334 | 2586 |
| Reginfel’d | city | Krasnodarskiy Kray | Russia | 46.40 | 40.20 | 334 | 2586 |
| Rekonstruktor | city | Krasnodarskiy Kray | Russia | 46.24 | 39.13 | 127 | 3589 |
| Rekord | city | Krasnodarskiy Kray | Russia | 44.65 | 41.08 | 1112 | 341 |
| Remekhovskiy | city | Krasnodarskiy Kray | Russia | 45.10 | 37.94 | 49 | 2024 |
| Reshetilovskiy | city | Krasnodarskiy Kray | Russia | 46.24 | 40.15 | 291 | 2805 |
| Reshetnikov | city | Krasnodarskiy Kray | Russia | 44.72 | 39.85 | 830 | 56739 |
| Reshitilovskiy | city | Krasnodarskiy Kray | Russia | 46.24 | 40.15 | 291 | 2805 |
| Rezets | city | Krasnodarskiy Kray | Russia | 45.57 | 38.92 | 39 | 17614 |
| Rezhet | city | Krasnodarskiy Kray | Russia | 44.19 | 39.68 | 1669 | 596 |
| Riazanskaia | city | Krasnodarskiy Kray | Russia | 44.96 | 39.59 | 213 | 3319 |
| Risoopitniy | city | Krasnodarskiy Kray | Russia | 45.23 | 38.31 | 42 | 2588 |
| Risoopytnyy | city | Krasnodarskiy Kray | Russia | 45.23 | 38.31 | 42 | 2588 |
| Risovy | city | Krasnodarskiy Kray | Russia | 45.29 | 37.91 | 19 | 2831 |
| Risovyy | city | Krasnodarskiy Kray | Russia | 45.29 | 37.91 | 19 | 2831 |
| Rjazanskaja | city | Krasnodarskiy Kray | Russia | 44.96 | 39.59 | 213 | 3319 |
| Rodant | city | Krasnodarskiy Kray | Russia | 45.72 | 38.53 | 75 | 1239 |
| Rodionov | city | Krasnodarskiy Kray | Russia | 45.32 | 39.50 | 141 | 6678 |
| Rodionovskiy | city | Krasnodarskiy Kray | Russia | 45.77 | 40.89 | 239 | 1937 |
| Rodnaya Niva | city | Krasnodarskiy Kray | Russia | 45.09 | 37.38 | 285 | 2758 |
| Rodniki | city | Krasnodarskiy Kray | Russia | 44.74 | 39.91 | 830 | 23923 |
| Rodnikov | city | Krasnodarskiy Kray | Russia | 45.23 | 40.44 | 383 | 2928 |
| Rodnikovskaja | city | Krasnodarskiy Kray | Russia | 44.76 | 40.67 | 830 | 3810 |
| Rodnikovskaya | city | Krasnodarskiy Kray | Russia | 44.76 | 40.67 | 830 | 3810 |
| Rodnikovskiy | city | Krasnodarskiy Kray | Russia | 44.72 | 41.25 | 1000 | 1498 |
| Rogachev | city | Krasnodarskiy Kray | Russia | 45.68 | 38.84 | 39 | 3428 |
| Rogacheva | city | Krasnodarskiy Kray | Russia | 45.87 | 38.77 | 82 | 3219 |
| Rogachevskiy | city | Krasnodarskiy Kray | Russia | 45.64 | 38.61 | 62 | 2922 |
| Rogachi | city | Krasnodarskiy Kray | Russia | 45.87 | 38.77 | 82 | 3219 |
| Rogachyov | city | Krasnodarskiy Kray | Russia | 45.55 | 40.54 | 232 | 8900 |
| Rogachyovskiy | city | Krasnodarskiy Kray | Russia | 45.64 | 38.61 | 62 | 2922 |
| Rogachëv | city | Krasnodarskiy Kray | Russia | 45.55 | 40.54 | 232 | 8900 |
| Rogovskaja | city | Krasnodarskiy Kray | Russia | 45.73 | 38.74 | 19 | 3237 |
| Rogovskaya | city | Krasnodarskiy Kray | Russia | 45.73 | 38.74 | 19 | 3237 |
| Rogovskoye | city | Krasnodarskiy Kray | Russia | 45.73 | 38.74 | 19 | 3237 |
| Rogowskaja | city | Krasnodarskiy Kray | Russia | 45.73 | 38.74 | 19 | 3237 |
| Rokkel' | city | Krasnodarskiy Kray | Russia | 46.54 | 40.05 | 124 | 2429 |
| Rokkel’ | city | Krasnodarskiy Kray | Russia | 46.54 | 40.05 | 124 | 2429 |
| Rokul' | city | Krasnodarskiy Kray | Russia | 46.54 | 40.05 | 124 | 2429 |
| Rokul’ | city | Krasnodarskiy Kray | Russia | 46.54 | 40.05 | 124 | 2429 |
| Romanchukov | city | Krasnodarskiy Kray | Russia | 44.22 | 41.55 | 1797 | 2533 |
| Romanenko | city | Krasnodarskiy Kray | Russia | 46.08 | 40.17 | 324 | 3069 |
| Romanovskiy | city | Krasnodarskiy Kray | Russia | 44.96 | 40.84 | 830 | 1756 |
| Romanovskiy Khutor | city | Krasnodarskiy Kray | Russia | 45.44 | 40.58 | 229 | 52735 |
| Romanshki | city | Krasnodarskiy Kray | Russia | 46.38 | 39.23 | 131 | 3058 |
| Romashevka | city | Krasnodarskiy Kray | Russia | 45.55 | 40.08 | 167 | 2939 |
| Romashki | city | Krasnodarskiy Kray | Russia | 46.38 | 39.23 | 131 | 3058 |
| Roskoshinyy | city | Krasnodarskiy Kray | Russia | 46.54 | 39.84 | 137 | 2548 |
| Roskoshno-Kugoyeyskiy | city | Krasnodarskiy Kray | Russia | 46.54 | 39.84 | 137 | 2548 |
| Roskoshny | city | Krasnodarskiy Kray | Russia | 46.54 | 39.84 | 137 | 2548 |
| Roskoshnyy | city | Krasnodarskiy Kray | Russia | 46.54 | 39.84 | 137 | 2548 |
| Rossiyskiy | city | Krasnodarskiy Kray | Russia | 45.12 | 39.04 | 144 | 82361 |
| Rosy Ljuxemburg | city | Krasnodarskiy Kray | Russia | 45.09 | 37.41 | 364 | 2700 |
| Rota Tret'ya | city | Krasnodarskiy Kray | Russia | 43.74 | 39.68 | 1669 | 15972 |
| Rota Tret’ya | city | Krasnodarskiy Kray | Russia | 43.74 | 39.68 | 1669 | 15972 |
| Rota Vtoraya | city | Krasnodarskiy Kray | Russia | 43.77 | 39.71 | 1669 | 1666 |
| Rote-Fane | city | Krasnodarskiy Kray | Russia | 45.14 | 40.87 | 830 | 2478 |
| Rote-Frane | city | Krasnodarskiy Kray | Russia | 45.14 | 40.87 | 830 | 2478 |
| Rovnopol'ye | city | Krasnodarskiy Kray | Russia | 45.16 | 40.91 | 830 | 3476 |
| Rovnopol’ye | city | Krasnodarskiy Kray | Russia | 45.16 | 40.91 | 830 | 3476 |
| Rovnoye | city | Krasnodarskiy Kray | Russia | 45.94 | 40.57 | 311 | 1831 |
| Rovnyy | city | Krasnodarskiy Kray | Russia | 44.49 | 41.16 | 1669 | 1110 |
| Rovnyy | city | Krasnodarskiy Kray | Russia | 46.61 | 40.01 | 209 | 2521 |
| Roza-Lyuksemburg | city | Krasnodarskiy Kray | Russia | 45.60 | 40.33 | 321 | 309 |
| Rozanovskiy | city | Krasnodarskiy Kray | Russia | 44.56 | 41.52 | 1669 | 1759 |
| Rozhdestvenka | city | Krasnodarskiy Kray | Russia | 43.87 | 39.58 | 1141 | 1639 |
| Rozhdestvenskiy | city | Krasnodarskiy Kray | Russia | 43.87 | 39.58 | 1141 | 1639 |
| Rozhet | city | Krasnodarskiy Kray | Russia | 44.19 | 39.68 | 1669 | 596 |
| Roznya | city | Krasnodarskiy Kray | Russia | 44.56 | 41.52 | 1669 | 1759 |
| Rozoviy | city | Krasnodarskiy Kray | Russia | 44.49 | 41.04 | 1669 | 0 |
| Rozovyy | city | Krasnodarskiy Kray | Russia | 44.49 | 41.04 | 1669 | 0 |
| Rozy Luksemburg | city | Krasnodarskiy Kray | Russia | 45.60 | 40.33 | 321 | 309 |
| Rozy Lyuksemburg | city | Krasnodarskiy Kray | Russia | 45.60 | 40.33 | 321 | 309 |
| Rozy Lyuksemburg | city | Krasnodarskiy Kray | Russia | 45.09 | 37.41 | 364 | 2700 |
| Ruchka | city | Krasnodarskiy Kray | Russia | 44.66 | 38.74 | 830 | 298 |
| Rud' | city | Krasnodarskiy Kray | Russia | 44.46 | 41.22 | 1732 | 2533 |
| Rudakov | city | Krasnodarskiy Kray | Russia | 44.88 | 39.93 | 393 | 469 |
| Rudev | city | Krasnodarskiy Kray | Russia | 44.46 | 41.22 | 1732 | 2533 |
| Rudnev | city | Krasnodarskiy Kray | Russia | 45.68 | 37.95 | 29 | 1930 |
| Rud’ | city | Krasnodarskiy Kray | Russia | 44.46 | 41.22 | 1732 | 2533 |
| Russkaya Koloniya | city | Krasnodarskiy Kray | Russia | 46.51 | 38.85 | 147 | 2779 |
| Russkaya Mamayka | city | Krasnodarskiy Kray | Russia | 43.65 | 39.72 | 1069 | 55982 |
| Russkiy | city | Krasnodarskiy Kray | Russia | 46.25 | 39.10 | 104 | 3519 |
| Russkiy | city | Krasnodarskiy Kray | Russia | 44.80 | 37.42 | 275 | 3708 |
| Russkoje | city | Krasnodarskiy Kray | Russia | 44.96 | 37.84 | 830 | 298 |
| Russkoye | city | Krasnodarskiy Kray | Russia | 44.96 | 37.84 | 830 | 298 |
| Ryazanskaya | city | Krasnodarskiy Kray | Russia | 44.96 | 39.59 | 213 | 3319 |
| Ryazanskoye | city | Krasnodarskiy Kray | Russia | 44.96 | 39.59 | 213 | 3319 |
| Rybachiy | city | Krasnodarskiy Kray | Russia | 44.69 | 37.78 | 114 | 37914 |
| Rybasov | city | Krasnodarskiy Kray | Russia | 44.76 | 41.01 | 987 | 652 |
Copyright 1996-2021 by Falling Rain Software, Ltd.