| Latitude | 58.6947 | Longitude | 53.4138 | Altitude (feet) | 879 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 58° 41' 41N | Long (DMS) | 53° 24' 50E | Altitude (meters) | 267 | |||||||||||||||
| Time zone (est) | Europe/Kirov | |||||||||||||||||||
| Estimated population (from Openstreetmap): 143 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
|
Romashi Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
|
Romashi Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
|
Romashi Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||