| Latitude | 59.9704 | Longitude | 53.0078 | Altitude (feet) | 830 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 59° 58' 13N | Long (DMS) | 53° 0' 28E | Altitude (meters) | 252 | |||||||||||||||
| Time zone (est) | Europe/Kirov | |||||||||||||||||||
| Estimated population (from Openstreetmap): 34 | ||||||||||||||||||||
| Wikipedia: http://ru.wikipedia.org/wiki/?????????? | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
|
Kryazhevskoy Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
|
Kryazhevskoy Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
|
Kryazhevskoy Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||