| Latitude | 60.0625 | Longitude | 71.4789 | Altitude (feet) | 177 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 60° 3' 45N | Long (DMS) | 71° 28' 44E | Altitude (meters) | 53 | ||||||||||||||||
| Time zone (est) | Asia/Yekaterinburg | ||||||||||||||||||||
| Estimated population (from Openstreetmap): 6994 | |||||||||||||||||||||
| Wikipedia: http://ru.wikipedia.org/wiki/????? | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
|
Salym Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
|
Salym Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
|
Salym Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
| |||||||||||||||||||||