| Latitude | -2.1939 | Longitude | 147.2046 | Altitude (feet) | 0 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 2° 11' 38S | Long (DMS) | 147° 12' 17E | Altitude (meters) | 0 | ||||||||||||||||||||||||
| Time zone (est) | Pacific/Port_Moresby | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 977 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Lowaia Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Lowaia Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Lowaia Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||