| Latitude | -22.0667 | Longitude | -59.1000 | Altitude (feet) | 374 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 22° 4' 0S | Long (DMS) | 59° 6' 0W | Altitude (meters) | 113 | ||||||||||||||||||||||||
| Time zone (est) | America/Asuncion | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Estancia Adelina Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Estancia Adelina Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Estancia Adelina Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||