| Latitude | 58.0667 | Longitude | 7.4833 | Altitude (feet) | 213 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 58° 4' 0N | Long (DMS) | 7° 28' 60E | Altitude (meters) | 64 | |||||||||||||||||||||||||||||||||
| Time zone (est) | Europe/Oslo | |||||||||||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 5543 | ||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||
|
Haddeland Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||
|
Haddeland Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||
|
Haddeland Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||