| Latitude | -21.9044 | Longitude | 31.8497 | Altitude (feet) | 1194 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 21° 54' 16S | Long (DMS) | 31° 50' 59E | Altitude (meters) | 363 | ||||||||||||||||||||||||
| Time zone (est) | Africa/Maputo | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 914 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Samo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Samo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Samo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||