| Latitude | 27.6468 | Longitude | -108.2036 | Altitude (feet) | 7030 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 27° 38' 48N | Long (DMS) | 108° 12' 13W | Altitude (meters) | 2142 | ||||||||||||||||||||||||
| Time zone (est) | America/Chihuahua | ||||||||||||||||||||||||||||
| Estimated population (from Geonames): 4 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
San Juanito Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
San Juanito Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
San Juanito Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||