| Latitude | 27.3474 | Longitude | -107.7364 | Altitude (feet) | 6978 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 27° 20' 51N | Long (DMS) | 107° 44' 11W | Altitude (meters) | 2126 | ||||||||||||||||||||||||
| Time zone (est) | America/Chihuahua | ||||||||||||||||||||||||||||
| Estimated population (from Geonames): 11 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Baturabo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Baturabo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Baturabo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||