| Latitude | 16.6345 | Longitude | -14.1967 | Altitude (feet) | 82 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 16° 38' 4N | Long (DMS) | 14° 11' 48W | Altitude (meters) | 24 | ||||||||||||||||||||||||
| Time zone (est) | Africa/Nouakchott | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 157 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Abaye Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Abaye Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Abaye Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||