UpAlphabetical listing of Places in Lebanon
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| El Qaaqiye | city | Baalbek-Hermel | Lebanon | 34.07 | 36.09 | 3464 | 0 |
| El Qaaqoûr | city | Mont-Liban | Lebanon | 33.89 | 35.72 | 2509 | 219571 |
| El Qabaa | city | Liban-Nord | Lebanon | 34.23 | 35.72 | 1706 | 29508 |
| El Qabaa | city | Liban-Sud | Lebanon | 33.54 | 35.56 | 4189 | 5615 |
| El Qabbârîyé | city | Mont-Liban | Lebanon | 33.88 | 35.58 | 1171 | 301511 |
| El Qabou | city | Liban-Nord | Lebanon | 34.31 | 35.73 | 193 | 28706 |
| El Qabrîne | city | Nabatiye | Lebanon | 33.41 | 35.74 | 3349 | 7923 |
| El Qacha | city | Mont-Liban | Lebanon | 34.01 | 35.79 | 4189 | 48252 |
| El Qacha | city | Mont-Liban | Lebanon | 33.68 | 35.51 | 830 | 24043 |
| El Qacha | city | Mont-Liban | Lebanon | 33.94 | 35.71 | 2759 | 132816 |
| El Qachfe | city | Mont-Liban | Lebanon | 33.66 | 35.43 | 167 | 36200 |
| El Qachâya | city | Mont-Liban | Lebanon | 33.67 | 35.56 | 2588 | 17163 |
| El Qaddâm | city | Baalbek-Hermel | Lebanon | 34.18 | 36.20 | 3733 | 0 |
| El Qadriye | city | Liban-Nord | Lebanon | 34.42 | 35.93 | 830 | 68440 |
| El Qaissariye | city | Mont-Liban | Lebanon | 33.93 | 35.71 | 3441 | 167647 |
| El Qalaa | city | Liban-Nord | Lebanon | 34.24 | 35.73 | 1669 | 25483 |
| El Qalaa | city | Liban-Nord | Lebanon | 34.23 | 35.70 | 1000 | 31695 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.99 | 35.79 | 4189 | 68694 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.84 | 35.73 | 4189 | 185280 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.62 | 35.49 | 1958 | 40942 |
| El Qalaa | city | Liban-Sud | Lebanon | 33.50 | 35.38 | 918 | 73579 |
| El Qalaa | city | Liban-Nord | Lebanon | 34.22 | 35.70 | 997 | 32080 |
| El Qalaa | city | Liban-Sud | Lebanon | 33.52 | 35.41 | 830 | 74789 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.87 | 35.53 | 49 | 575267 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.90 | 35.59 | 984 | 230491 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.94 | 35.70 | 2509 | 145693 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.94 | 35.71 | 2759 | 150141 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.92 | 35.73 | 3349 | 186526 |
| El Qalaa | city | Mont-Liban | Lebanon | 33.89 | 35.69 | 1856 | 241032 |
| El Qalamoun | city | Liban-Nord | Lebanon | 34.39 | 35.79 | 974 | 77427 |
| El Qalmoun | city | Liban-Nord | Lebanon | 34.39 | 35.79 | 974 | 77427 |
| El Qambar | city | Aakkar | Lebanon | 34.57 | 36.10 | 830 | 16986 |
| El Qammoûaâ | city | Mont-Liban | Lebanon | 33.82 | 35.73 | 3477 | 158206 |
| El Qanater | city | Mont-Liban | Lebanon | 34.00 | 35.79 | 5029 | 68694 |
| El Qanntara | city | Aakkar | Lebanon | 34.52 | 36.07 | 1669 | 16986 |
| El Qanntara | city | Nabatiye | Lebanon | 33.27 | 35.46 | 1669 | 6849 |
| El Qantara | city | Aakkar | Lebanon | 34.52 | 36.07 | 1669 | 16986 |
| El Qantara | city | Liban-Nord | Lebanon | 34.37 | 35.93 | 2509 | 53072 |
| El Qanâyé | city | Liban-Sud | Lebanon | 33.56 | 35.38 | 830 | 49209 |
| El Qar`aun | city | Beqaa | Lebanon | 33.56 | 35.72 | 4189 | 0 |
| El Qaraaoun | city | Beqaa | Lebanon | 33.56 | 35.72 | 4189 | 0 |
| El Qaraoun | city | Beqaa | Lebanon | 33.56 | 35.72 | 4189 | 0 |
| El Qarn | city | Liban-Nord | Lebanon | 34.44 | 36.12 | 4189 | 5836 |
| El Qarn | city | Mont-Liban | Lebanon | 34.08 | 35.70 | 2572 | 52350 |
| El Qarn | city | Mont-Liban | Lebanon | 33.71 | 35.49 | 209 | 35209 |
| El Qarqaf | city | Nabatiye | Lebanon | 33.22 | 35.49 | 2020 | 2960 |
| El Qarqfi | city | Mont-Liban | Lebanon | 34.16 | 35.64 | 180 | 21319 |
| El Qarqouf | city | Mont-Liban | Lebanon | 33.99 | 35.70 | 4189 | 67953 |
| El Qarqouf | city | Mont-Liban | Lebanon | 34.01 | 35.81 | 4189 | 46773 |
| El Qarqouf | city | Mont-Liban | Lebanon | 34.00 | 35.68 | 2933 | 50380 |
| El Qarqoûf | city | Mont-Liban | Lebanon | 34.12 | 35.78 | 4189 | 14710 |
| El Qarqoûf | city | Mont-Liban | Lebanon | 34.10 | 35.90 | 4376 | 0 |
| El Qarqoûf | city | Mont-Liban | Lebanon | 34.00 | 35.73 | 3579 | 55801 |
| El Qarsa | city | Mont-Liban | Lebanon | 34.05 | 35.69 | 2509 | 48564 |
| El Qaryé | city | Aakkar | Lebanon | 34.48 | 36.15 | 4189 | 13220 |
| El Qar‘aun | city | Beqaa | Lebanon | 33.56 | 35.72 | 4189 | 0 |
| El Qasr | city | Baalbek-Hermel | Lebanon | 34.48 | 36.44 | 1814 | 0 |
| El Qasr | city | Baalbek-Hermel | Lebanon | 34.03 | 36.07 | 4189 | 0 |
| El Qasr | city | Mont-Liban | Lebanon | 33.74 | 35.69 | 3349 | 23648 |
| El Qasr | city | Beqaa | Lebanon | 33.72 | 35.76 | 2864 | 6314 |
| El Qasr | city | Beqaa | Lebanon | 33.64 | 35.71 | 3349 | 4885 |
| El Qass | city | Mont-Liban | Lebanon | 34.09 | 35.73 | 882 | 49704 |
| El Qass | city | Aakkar | Lebanon | 34.54 | 36.22 | 3349 | 16986 |
| El Qassâa | city | Nabatiye | Lebanon | 33.36 | 35.65 | 2509 | 12765 |
| El Qataaï | city | Nabatiye | Lebanon | 33.41 | 35.48 | 1669 | 51794 |
| El Qatai | city | Liban-Sud | Lebanon | 33.25 | 35.29 | 830 | 74640 |
| El Qateaa | city | Liban-Nord | Lebanon | 34.24 | 35.86 | 3349 | 3982 |
| El Qateaa | city | Mont-Liban | Lebanon | 34.15 | 35.65 | 830 | 31037 |
| El Qateaa | city | Mont-Liban | Lebanon | 33.68 | 35.48 | 1679 | 36395 |
| El Qatlabe | city | Aakkar | Lebanon | 34.54 | 36.28 | 2851 | 15610 |
| El Qatrani | city | Liban-Sud | Lebanon | 33.44 | 35.60 | 3736 | 1089 |
| El Qattara | city | Mont-Liban | Lebanon | 33.98 | 35.70 | 3690 | 79382 |
| El Qattâra | city | Mont-Liban | Lebanon | 33.90 | 35.79 | 5029 | 115962 |
| El Qattîne | city | Mont-Liban | Lebanon | 34.02 | 35.71 | 2509 | 50867 |
| El Qbaiyat | city | Beyrouth | Lebanon | 33.89 | 35.53 | 13 | 539097 |
| El Qbaybe | city | Nabatiye | Lebanon | 33.36 | 35.64 | 2509 | 35266 |
| El Qbaïbé | city | Nabatiye | Lebanon | 33.36 | 35.64 | 2509 | 35266 |
| El Qbeibat | city | Liban-Nord | Lebanon | 34.20 | 35.83 | 4291 | 1218 |
| El Qeddam | city | Baalbek-Hermel | Lebanon | 34.18 | 36.20 | 3733 | 0 |
| El Qennah`bah | city | Beqaa | Lebanon | 33.48 | 35.77 | 2627 | 1643 |
| El Qennah‘bah | city | Beqaa | Lebanon | 33.48 | 35.77 | 2627 | 1643 |
| El Qerhaniye | city | Mont-Liban | Lebanon | 33.65 | 35.49 | 2509 | 37913 |
| El Qerrâmi | city | Baalbek-Hermel | Lebanon | 34.14 | 36.10 | 4235 | 0 |
| El Qhaf | city | Mont-Liban | Lebanon | 34.16 | 35.89 | 5869 | 0 |
| El Qibbah | city | Liban-Nord | Lebanon | 34.44 | 35.86 | 203 | 268068 |
| El Qiddemiye | city | Mont-Liban | Lebanon | 34.13 | 35.65 | 413 | 32750 |
| El Qiddis | city | Liban-Sud | Lebanon | 33.55 | 35.37 | 0 | 42099 |
| El Qilaa | city | Liban-Nord | Lebanon | 34.36 | 35.92 | 1669 | 47900 |
| El Qilya | city | Beqaa | Lebanon | 33.44 | 35.66 | 2509 | 3586 |
| El Qinnaabé | city | Beqaa | Lebanon | 33.48 | 35.77 | 2627 | 1643 |
| El Qlaiaa | city | Nabatiye | Lebanon | 33.17 | 35.41 | 2637 | 23168 |
| El Qlaïaa | city | Nabatiye | Lebanon | 33.33 | 35.57 | 1669 | 48722 |
| El Qlaïaât | city | Aakkar | Lebanon | 34.58 | 36.02 | 36 | 13854 |
| El Qlaïlé | city | Liban-Sud | Lebanon | 33.20 | 35.23 | 360 | 27648 |
| El Qmaïzri | city | Mont-Liban | Lebanon | 34.05 | 35.64 | 830 | 21349 |
| El Qnaitra | city | Mont-Liban | Lebanon | 33.93 | 35.66 | 2007 | 154802 |
| El Qobaa | city | Mont-Liban | Lebanon | 34.15 | 35.71 | 1167 | 44379 |
| El Qobliyé | city | Baalbek-Hermel | Lebanon | 34.18 | 36.42 | 5029 | 0 |
| El Qoraibe | city | Mont-Liban | Lebanon | 33.83 | 35.71 | 3349 | 209712 |
| El Qornah | city | Aakkar | Lebanon | 34.48 | 36.17 | 3349 | 13179 |
| El Qorné | city | Liban-Nord | Lebanon | 34.23 | 35.76 | 1745 | 15275 |
| El Qorné | city | Mont-Liban | Lebanon | 34.11 | 35.75 | 3454 | 41265 |
| El Qossaifiye | city | Mont-Liban | Lebanon | 33.89 | 35.78 | 4593 | 112506 |
| El Qottara | city | | Lebanon | 34.18 | 35.79 | 3349 | 4704 |
| El Qoubbé | city | Liban-Nord | Lebanon | 34.44 | 35.86 | 203 | 268068 |
| El Qoubbé | city | Mont-Liban | Lebanon | 34.02 | 35.67 | 2096 | 42408 |
| El Qoubbé | city | Liban-Sud | Lebanon | 33.54 | 35.56 | 4189 | 5615 |
| El Qoussaïr | city | Aakkar | Lebanon | 34.61 | 36.24 | 1669 | 14377 |
| El Qoussaïr | city | Baalbek-Hermel | Lebanon | 34.48 | 36.44 | 1814 | 0 |
| El Qoussaïr | city | Nabatiye | Lebanon | 33.29 | 35.45 | 1669 | 10773 |
| El Qouzah | city | Nabatiye | Lebanon | 33.12 | 35.34 | 2509 | 20334 |
| El Qoûa | city | Baalbek-Hermel | Lebanon | 34.46 | 36.36 | 3349 | 275 |
| El Qraai | city | Nabatiye | Lebanon | 33.18 | 35.46 | 2509 | 13712 |
| El Qraiya | city | Liban-Sud | Lebanon | 33.53 | 35.38 | 830 | 60558 |
| El Qraiyate | city | Aakkar | Lebanon | 34.48 | 36.15 | 4189 | 13220 |
| El Qraqef | city | Mont-Liban | Lebanon | 34.16 | 35.76 | 3349 | 23556 |
| El Qrayé | city | Mont-Liban | Lebanon | 33.81 | 35.68 | 4202 | 163942 |
| El Qraïne | city | Liban-Nord | Lebanon | 34.44 | 36.12 | 4189 | 5836 |
| El Qraïyé | city | Mont-Liban | Lebanon | 33.81 | 35.68 | 4202 | 163942 |
| El Qraïyé | city | Liban-Sud | Lebanon | 33.54 | 35.42 | 830 | 70823 |
| El Qreha | city | Mont-Liban | Lebanon | 33.60 | 35.49 | 1669 | 34228 |
| El Qreiaâ | city | Mont-Liban | Lebanon | 33.60 | 35.49 | 1669 | 34228 |
| El Qsair | city | Aakkar | Lebanon | 34.61 | 36.24 | 1669 | 14377 |
| El Qsaïbé | city | Mont-Liban | Lebanon | 33.87 | 35.65 | 2509 | 254131 |
| El Qsaïbé | city | Nabatiye | Lebanon | 33.33 | 35.40 | 1249 | 17803 |
| El Quadi | city | Liban-Nord | Lebanon | 34.25 | 36.00 | 3595 | 19473 |
| El Quaraniye | city | Mont-Liban | Lebanon | 33.72 | 35.67 | 4189 | 17124 |
| El Quattara | city | Baalbek-Hermel | Lebanon | 34.17 | 36.17 | 4189 | 0 |
| El Qâa | city | Baalbek-Hermel | Lebanon | 34.34 | 36.47 | 2509 | 0 |
| El Qâmoûaa | city | Mont-Liban | Lebanon | 34.11 | 35.90 | 4189 | 0 |
| El Qâteaa | city | Mont-Liban | Lebanon | 33.72 | 35.46 | 219 | 28551 |
| El Qâtia | city | Liban-Nord | Lebanon | 34.25 | 35.70 | 862 | 37551 |
| El Qâtiaa | city | Beqaa | Lebanon | 33.85 | 35.86 | 4189 | 38511 |
Copyright 1996-2021 by Falling Rain Software, Ltd.