Latitude | 53.7264 | Longitude | 67.2255 | Altitude (feet) | 830 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 53° 43' 35N | Long (DMS) | 67° 13' 32E | Altitude (meters) | 252 | |||||||||||||||
Time zone (est) | Asia/Almaty | |||||||||||||||||||
Approximate population for 7 km radius from this point: 565 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Baghanaty Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Baghanaty Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Baghanaty Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|