| Latitude | 48.3000 | Longitude | 54.9000 | Altitude (feet) | 196 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 48° 17' 60N | Long (DMS) | 54° 53' 60E | Altitude (meters) | 59 | ||||||||||||
| Time zone (est) | Asia/Oral | ||||||||||||||||
| Approximate population for 7 km radius from this point: 98 | |||||||||||||||||
Weather Charts | |||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||
|
Shokat Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||
|
Shokat Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||
|
Shokat Precipitation Display:
Relative Humidity
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||