Latitude | 52.8613 | Longitude | 72.7467 | Altitude (feet) | 830 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 52° 51' 41N | Long (DMS) | 72° 44' 48E | Altitude (meters) | 252 | |||||||||||||||
Time zone (est) | Asia/Almaty | |||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Voroshilovo Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Voroshilovo Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Voroshilovo Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|