UpAlphabetical listing of Places in Kosovo
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Aajdrak | city | Suhareke | Kosovo | 42.40 | 20.93 | 3349 | 6407 |
| Abdulova Mahalla | city | Podujeve | Kosovo | 42.96 | 21.23 | 2073 | 6186 |
| Abrangjë | city | Podujeve | Kosovo | 42.91 | 21.17 | 2024 | 6258 |
| Abri e Eperme | city | Gllogovc | Kosovo | 42.63 | 20.79 | 2509 | 6407 |
| Abri e Poshtme | city | Srbica | Kosovo | 42.64 | 20.75 | 2509 | 6407 |
| Abri e Poshtëm | city | Srbica | Kosovo | 42.64 | 20.75 | 2509 | 6407 |
| Abria e Eperme | city | Gllogovc | Kosovo | 42.63 | 20.79 | 2509 | 6407 |
| Abrije e Epërme | city | Gllogovc | Kosovo | 42.63 | 20.79 | 2509 | 6407 |
| Abrije e Poshteme | city | Srbica | Kosovo | 42.64 | 20.75 | 2509 | 6407 |
| Acareve | city | Srbica | Kosovo | 42.65 | 20.72 | 2509 | 6407 |
| Acina | city | Gjilan | Kosovo | 42.34 | 21.50 | 2509 | 6407 |
| Adam Mala | city | Kacanik | Kosovo | 42.19 | 21.28 | 2509 | 6296 |
| Ade | city | Obilic | Kosovo | 42.67 | 21.03 | 1820 | 129474 |
| Adilović Mahala | city | Pristina | Kosovo | 42.71 | 21.25 | 2509 | 51512 |
| Adzajska Mahala | city | Vucitrn | Kosovo | 42.75 | 21.05 | 1811 | 38645 |
| Adžini | city | Gjilan | Kosovo | 42.34 | 21.50 | 2509 | 6407 |
| Adžići | city | Pec | Kosovo | 42.74 | 20.05 | 5029 | 5072 |
| Adžovići | city | Pec | Kosovo | 42.71 | 20.04 | 4612 | 5645 |
| Agus Mahala | city | Strpce | Kosovo | 42.26 | 21.11 | 3349 | 6404 |
| Agusovic-Mahala | city | Ferizaj | Kosovo | 42.37 | 21.22 | 1843 | 6407 |
| Ahishta | city | Podujeve | Kosovo | 43.05 | 21.06 | 3553 | 6258 |
| Ahishte | city | Podujeve | Kosovo | 43.05 | 21.06 | 3553 | 6258 |
| Ahishte-a | city | Gjilan | Kosovo | 42.45 | 21.56 | 1971 | 35274 |
| Ahišta | city | | Kosovo | 42.75 | 20.03 | 5029 | 4768 |
| Ahmatović Mahala | city | Obilic | Kosovo | 42.78 | 21.10 | 2509 | 6322 |
| Aista | city | | Kosovo | 42.27 | 21.58 | 3349 | 9326 |
| Ajdarević Mahala | city | Gllogovc | Kosovo | 42.65 | 20.94 | 2509 | 6407 |
| Ajetovic Mahala | city | Pristina | Kosovo | 42.72 | 21.25 | 2775 | 53055 |
| Ajkobila | city | Pristina | Kosovo | 42.73 | 21.48 | 2565 | 6101 |
| Ajkovila | city | Pristina | Kosovo | 42.73 | 21.48 | 2565 | 6101 |
| Ajnevce | city | Kamenica | Kosovo | 42.63 | 21.55 | 2539 | 6407 |
| Ajnovce | city | Kamenica | Kosovo | 42.63 | 21.55 | 2539 | 6407 |
| Ajvalija | city | Pristina | Kosovo | 42.62 | 21.18 | 2047 | 167896 |
| Ajvazi | city | Gjilan | Kosovo | 42.45 | 21.35 | 2509 | 6407 |
| Akič Mahala | city | Podujeve | Kosovo | 42.89 | 21.14 | 2083 | 6258 |
| Akllap | city | Lipjan | Kosovo | 42.54 | 21.24 | 2509 | 7799 |
| Akosnice | city | Lipjan | Kosovo | 42.61 | 21.25 | 2851 | 43722 |
| Akrashtice | city | Vucitrn | Kosovo | 42.83 | 20.91 | 1965 | 37509 |
| Alabak | city | Podujeve | Kosovo | 42.79 | 21.22 | 2509 | 6259 |
| Alagina Reka | city | Pec | Kosovo | 42.73 | 20.16 | 5029 | 5364 |
| Alashi i Madh | city | Lipjan | Kosovo | 42.50 | 21.09 | 1863 | 6407 |
| Alashi i Vogel | city | Lipjan | Kosovo | 42.52 | 21.10 | 1788 | 6407 |
| Albana e Madhe | city | Fushe Kosove | Kosovo | 42.60 | 21.02 | 1817 | 58106 |
| Albana e Vogel | city | Fushe Kosove | Kosovo | 42.61 | 21.03 | 1765 | 68189 |
| Albanik | city | Podujeve | Kosovo | 42.86 | 21.24 | 2509 | 6258 |
| Albaniku | city | Podujeve | Kosovo | 42.86 | 21.24 | 2509 | 6258 |
| Albona e Eperme | city | Podujeve | Kosovo | 43.00 | 21.12 | 2509 | 6258 |
| Albona e Poshtme | city | Podujeve | Kosovo | 42.99 | 21.14 | 2509 | 6258 |
| Alil-Mahala | city | Kacanik | Kosovo | 42.19 | 21.21 | 3349 | 5905 |
| Alimov Javor | city | | Kosovo | 41.94 | 20.64 | 5869 | 6207 |
| Alivit | city | Ferizaj | Kosovo | 42.34 | 21.21 | 1863 | 6407 |
| Aljović | city | Suhareke | Kosovo | 42.42 | 20.80 | 2509 | 6407 |
| Aljšić | city | Gjilan | Kosovo | 42.39 | 21.60 | 2509 | 6407 |
| Aljšić Mahala | city | Pristina | Kosovo | 42.76 | 21.24 | 2509 | 10916 |
| Aljšić Mahala | city | Podujeve | Kosovo | 42.79 | 21.23 | 2509 | 6266 |
| Allaga | city | Pec | Kosovo | 42.73 | 20.16 | 5029 | 5364 |
| Aluraj | city | Srbica | Kosovo | 42.64 | 20.71 | 1991 | 6407 |
| Alurevic | city | Srbica | Kosovo | 42.64 | 20.71 | 1991 | 6407 |
| Amatevic Mahala | city | Pristina | Kosovo | 42.68 | 21.29 | 2536 | 22320 |
| Amovac | city | | Kosovo | 42.37 | 20.65 | 1200 | 6407 |
| Anallap | city | Podujeve | Kosovo | 42.95 | 21.16 | 2050 | 6258 |
| Anallapi | city | Podujeve | Kosovo | 42.95 | 21.16 | 2050 | 6258 |
| Analum | city | Kamenica | Kosovo | 42.56 | 21.66 | 1669 | 6407 |
| Analumi | city | Kamenica | Kosovo | 42.56 | 21.66 | 1669 | 6407 |
| Androvac | city | Lipjan | Kosovo | 42.60 | 21.29 | 3349 | 6407 |
| Androvce | city | Lipjan | Kosovo | 42.60 | 21.29 | 3349 | 6407 |
| Aqareva | city | Srbica | Kosovo | 42.65 | 20.72 | 2509 | 6407 |
| Aqarevë | city | Srbica | Kosovo | 42.65 | 20.72 | 2509 | 6407 |
| Ara e Škaut | city | Podujeve | Kosovo | 42.85 | 21.30 | 2588 | 6234 |
| Aradin | city | Kacanik | Kosovo | 42.32 | 21.25 | 1906 | 6407 |
| Aradinaj Mahala | city | Vucitrn | Kosovo | 42.76 | 21.04 | 1837 | 38645 |
| Arat e Gjata | city | Klina | Kosovo | 42.60 | 20.50 | 1669 | 6407 |
| Arat e Gjata | city | Pec | Kosovo | 42.71 | 20.08 | 5029 | 6048 |
| Arban-a | city | Istog | Kosovo | 42.74 | 20.37 | 1748 | 21201 |
| Arbana | city | Prizren | Kosovo | 42.23 | 20.72 | 1669 | 169815 |
| Arbanas | city | Prizren | Kosovo | 42.29 | 20.70 | 1223 | 43371 |
| Arbanë | city | Istog | Kosovo | 42.74 | 20.37 | 1748 | 21201 |
| Arbanë | city | Prizren | Kosovo | 42.23 | 20.72 | 1669 | 169815 |
| Arbenesh | city | Istog | Kosovo | 42.73 | 20.48 | 1669 | 6353 |
| Arbeneshi | city | Istog | Kosovo | 42.73 | 20.48 | 1669 | 6353 |
| Arbnia | city | Pec | Kosovo | 42.70 | 20.34 | 1669 | 115692 |
| Ardesh | city | Dragas | Kosovo | 42.05 | 20.70 | 5144 | 6407 |
| Ardeshi | city | Dragas | Kosovo | 42.05 | 20.70 | 5144 | 6407 |
| Ardian | city | Pec | Kosovo | 42.62 | 20.46 | 1669 | 6407 |
| Ardiani | city | Pec | Kosovo | 42.62 | 20.46 | 1669 | 6407 |
| Ariliaca | city | Fushe Kosove | Kosovo | 42.58 | 21.00 | 1873 | 22063 |
| Ariljaca | city | Fushe Kosove | Kosovo | 42.58 | 21.00 | 1873 | 22063 |
| Arlat | city | Gllogovc | Kosovo | 42.55 | 20.84 | 3349 | 6407 |
| Arllat | city | Gllogovc | Kosovo | 42.55 | 20.84 | 3349 | 6407 |
| Arllati | city | Gllogovc | Kosovo | 42.55 | 20.84 | 3349 | 6407 |
| Arrishta | city | Pec | Kosovo | 42.67 | 20.36 | 1669 | 123653 |
| Arrnjet | city | Decan | Kosovo | 42.51 | 20.32 | 1699 | 6407 |
| Arrnjeti | city | Decan | Kosovo | 42.51 | 20.32 | 1699 | 6407 |
| Artana | city | Novo Brdo | Kosovo | 42.62 | 21.42 | 3349 | 6407 |
| Artane | city | Novo Brdo | Kosovo | 42.62 | 21.42 | 3349 | 6407 |
| Arucevic | city | Srbica | Kosovo | 42.64 | 20.72 | 2011 | 6407 |
| Ashlan | city | Vucitrn | Kosovo | 42.81 | 20.87 | 2509 | 24636 |
| Ast | city | | Kosovo | 42.72 | 20.16 | 5039 | 5679 |
| Astrazub | city | Malisevo | Kosovo | 42.45 | 20.70 | 1988 | 6407 |
| Astrazup | city | Malisevo | Kosovo | 42.45 | 20.70 | 1988 | 6407 |
| Astrozub | city | Malisevo | Kosovo | 42.45 | 20.70 | 1988 | 6407 |
| Atmada | city | Prizren | Kosovo | 42.24 | 20.68 | 1236 | 76755 |
| Atmadza | city | Prizren | Kosovo | 42.24 | 20.68 | 1236 | 76755 |
| Atmaga | city | Prizren | Kosovo | 42.24 | 20.68 | 1236 | 76755 |
| Atmagje | city | Prizren | Kosovo | 42.24 | 20.68 | 1236 | 76755 |
| Atmađa | city | Prizren | Kosovo | 42.24 | 20.68 | 1236 | 76755 |
| Atmegdan | city | | Kosovo | 42.22 | 20.70 | 1669 | 124495 |
| Atmegdan | city | | Kosovo | 42.22 | 20.70 | 1669 | 140537 |
| Avalovic Mahala | city | Podujeve | Kosovo | 42.90 | 21.14 | 2047 | 6258 |
| Avdijevic Mahala | city | Suhareke | Kosovo | 42.41 | 20.94 | 3461 | 6407 |
| Avdulova Mahala | city | Podujeve | Kosovo | 42.96 | 21.23 | 2073 | 6186 |
| Azemović Mahala | city | Shtime | Kosovo | 42.41 | 20.98 | 2703 | 6407 |
| Azir Mahala | city | Gjilan | Kosovo | 42.28 | 21.54 | 2509 | 7253 |
| Ašance Mahala | city | Ferizaj | Kosovo | 42.32 | 21.15 | 1850 | 6407 |
| Ašta | city | | Kosovo | 42.24 | 20.88 | 5892 | 7863 |
Copyright 1996-2021 by Falling Rain Software, Ltd.