| Latitude | 37.5454 | Longitude | 130.9070 | Altitude (feet) | 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 37° 32' 43N | Long (DMS) | 130° 54' 25E | Altitude (meters) | 0 | ||||||||||||||||||||||||
| Time zone (est) | Asia/Seoul | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 1419 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Sonch'ang Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Sonch'ang Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Sonch'ang Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||