Latitude | 12.7617 | Longitude | 74.9107 | Altitude (feet) | 55 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 12° 45' 42N | Long (DMS) | 74° 54' 39E | Altitude (meters) | 16 | ||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 90773 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kedambadi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kedambadi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kedambadi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|