| Latitude | 3.4756 | Longitude | 125.6646 | Altitude (feet) | 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 3° 28' 32N | Long (DMS) | 125° 39' 53E | Altitude (meters) | 0 | ||||||||||||||||||||||||
| Time zone (est) | Asia/Makassar | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 9470 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Lumihi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Lumihi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Lumihi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Other towns at this position: Kawa,Biwai
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||