| Latitude | 8.9000 | Longitude | 36.4833 | Altitude (feet) | 7027 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 8° 54' 0N | Long (DMS) | 36° 28' 60E | Altitude (meters) | 2141 | ||||||||||||||||||||||||||||||||
| Time zone (est) | Africa/Addis_Ababa | ||||||||||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 13106 | |||||||||||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/Gatama | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
|
Getema Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Getema Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Getema Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||