| Latitude | 29.7298 | Longitude | 102.0750 | Altitude (feet) | 6896 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 29° 43' 47N | Long (DMS) | 102° 4' 30E | Altitude (meters) | 2101 | ||||||||||||||||||||||||
| Time zone (est) | Asia/Shanghai | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 4172 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Zhetianba Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Zhetianba Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Zhetianba Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||