| Latitude | 30.8375 | Longitude | 86.8946 | Altitude (feet) | 16269 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 30° 50' 15N | Long (DMS) | 86° 53' 41E | Altitude (meters) | 4958 | |||||||||||||||
| Time zone (est) | Asia/Urumqi | |||||||||||||||||||
| Approximate population for 7 km radius from this point: 127 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
|
Luobuzha Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
|
Luobuzha Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
|
Luobuzha Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||