| Latitude | -14.5451 | Longitude | -49.9690 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 14° 32' 42S | Long (DMS) | 49° 58' 8W | Altitude (meters) | 508 | ||||||||||||||||||||||||
| Time zone (est) | America/Sao_Paulo | ||||||||||||||||||||||||||||
| Estimated population (from Openstreetmap): 15005 | |||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/Crix%C3%A1s | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Crixas Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Crixas Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Crixas Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||