| Latitude | -14.9509 | Longitude | -46.2314 | Altitude (feet) | 2509 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 14° 57' 3S | Long (DMS) | 46° 13' 53W | Altitude (meters) | 764 | ||||||||||||||||||||||||||||||||
| Time zone (est) | America/Sao_Paulo | ||||||||||||||||||||||||||||||||||||
| Estimated population (from Openstreetmap): 8950 | |||||||||||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/Formoso%2C_Minas_Gerais | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
|
Formoso Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Formoso Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Formoso Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||