| Latitude | -10.2621 | Longitude | -40.1840 | Altitude (feet) | 2020 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 10° 15' 44S | Long (DMS) | 40° 11' 2W | Altitude (meters) | 615 | ||||||||||||||||||||||||||||||||
| Time zone (est) | America/Bahia | ||||||||||||||||||||||||||||||||||||
| Estimated population (from Openstreetmap): 30222 | |||||||||||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/Jaguarari | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
|
Jaguarari Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Jaguarari Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Jaguarari Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||