| Latitude | 11.7237 | Longitude | 2.7287 | Altitude (feet) | 830 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 11° 43' 25N | Long (DMS) | 2° 43' 43E | Altitude (meters) | 252 | ||||||||||||||||||||||||
| Time zone (est) | Africa/Porto-Novo | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 745 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Barabom Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Barabom Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Barabom Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||