Latitude | -20.8667 | Longitude | 27.2500 | Altitude (feet) | 3585 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 20° 52' 0S | Long (DMS) | 27° 15' 0E | Altitude (meters) | 1092 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Gaborone | ||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 3030 | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://it.wikipedia.org/wiki/Sebina | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Sebina Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Sebina Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Sebina Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|