UpAlphabetical listing of Places in Australia
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Muradup | city | Western Australia | Australia | -33.83 | 116.98 | 964 | 149 |
| Muranu | city | Queensland | Australia | -23.68 | 150.37 | 1000 | 701 |
| Murbko | city | South Australia | Australia | -34.17 | 139.65 | 49 | 149 |
| Murchison | city | Victoria | Australia | -36.62 | 145.22 | 830 | 929 |
| Murchison | city | Western Australia | Australia | -26.89 | 115.96 | 941 | 0 |
| Murchison East | city | Victoria | Australia | -36.62 | 145.25 | 830 | 836 |
| Murdinga | city | South Australia | Australia | -33.72 | 135.72 | 246 | 0 |
| Murdong | city | Western Australia | Australia | -33.76 | 117.60 | 997 | 220 |
| Murdunna | city | Tasmania | Australia | -42.95 | 147.87 | 216 | 264 |
| Muresk | city | Western Australia | Australia | -31.75 | 116.67 | 830 | 81 |
| Murga | city | New South Wales | Australia | -33.37 | 148.55 | 948 | 298 |
| Murgenella Settlement | city | Northern Territory | Australia | -11.55 | 132.93 | 39 | 0 |
| Murgheboluc | city | Victoria | Australia | -38.08 | 144.13 | 236 | 658 |
| Murgon | city | Queensland | Australia | -26.24 | 151.94 | 1112 | 693 |
| Muriel | city | New South Wales | Australia | -31.53 | 146.53 | 971 | 0 |
| Muriel Tank Siding | city | New South Wales | Australia | -31.53 | 146.53 | 971 | 0 |
| Murilla South | city | Queensland | Australia | -27.22 | 149.38 | 997 | 0 |
| Murkaby | city | South Australia | Australia | -33.49 | 139.44 | 830 | 0 |
| Murlaggan | city | Queensland | Australia | -27.72 | 151.57 | 1689 | 447 |
| Murmong | city | New South Wales | Australia | -35.53 | 146.51 | 830 | 12 |
| Murmungee | city | Victoria | Australia | -36.45 | 146.68 | 1669 | 201 |
| Murnpeowie | city | South Australia | Australia | -29.59 | 139.05 | 830 | 0 |
| Muroomba | city | New South Wales | Australia | -33.62 | 148.76 | 1213 | 149 |
| Murphys Creek | city | Victoria | Australia | -36.75 | 143.77 | 830 | 149 |
| Murphys Creek | city | Queensland | Australia | -27.46 | 152.05 | 1082 | 36 |
| Murra Murra | city | Queensland | Australia | -27.27 | 151.90 | 1994 | 447 |
| Murra Murra | city | Queensland | Australia | -28.27 | 146.80 | 830 | 0 |
| Murrabinna | city | South Australia | Australia | -36.87 | 139.98 | 29 | 0 |
| Murrabit | city | Victoria | Australia | -35.52 | 143.90 | 255 | 235 |
| Murrabit | city | Victoria | Australia | -35.53 | 143.95 | 252 | 193 |
| Murrabit West | city | Victoria | Australia | -35.52 | 143.90 | 255 | 235 |
| Murradoc | city | Victoria | Australia | -38.18 | 144.62 | 3 | 7140 |
| Murrah | city | New South Wales | Australia | -36.50 | 150.02 | 65 | 397 |
| Murraiman | city | New South Wales | Australia | -30.93 | 148.65 | 830 | 0 |
| Murrami | city | New South Wales | Australia | -34.42 | 146.31 | 830 | 447 |
| Murranji | city | Northern Territory | Australia | -16.84 | 132.81 | 853 | 0 |
| Murrapatirinna | city | South Australia | Australia | -28.45 | 138.53 | 187 | 0 |
| Murrapatirinna Homestead | city | South Australia | Australia | -28.45 | 138.53 | 187 | 0 |
| Murrapatirrina | city | South Australia | Australia | -28.45 | 138.53 | 187 | 0 |
| Murrapatirrina Station | city | South Australia | Australia | -28.45 | 138.53 | 187 | 0 |
| Murrawal | city | New South Wales | Australia | -31.47 | 149.34 | 2030 | 149 |
| Murrawee | city | Victoria | Australia | -35.32 | 143.53 | 239 | 13345 |
| Murray Bridge | city | South Australia | Australia | -35.12 | 139.27 | 26 | 9938 |
| Murray Downs | city | New South Wales | Australia | -35.34 | 143.59 | 249 | 14119 |
| Murray Downs | city | Northern Territory | Australia | -21.05 | 134.68 | 1669 | 0 |
| Murray Town | city | South Australia | Australia | -32.93 | 138.23 | 1125 | 149 |
| Murray Upper | city | Queensland | Australia | -18.10 | 145.85 | 830 | 447 |
| Murrayside | city | New South Wales | Australia | -35.92 | 145.71 | 400 | 530 |
| Murrayville | city | Victoria | Australia | -35.26 | 141.18 | 308 | 0 |
| Murrim Bridge Community | city | New South Wales | Australia | -33.22 | 146.37 | 830 | 0 |
| Murrimba | city | New South Wales | Australia | -34.65 | 150.12 | 1916 | 466 |
| Murrin Murrin | city | Western Australia | Australia | -28.92 | 121.82 | 1669 | 0 |
| Murrindal | city | Victoria | Australia | -37.42 | 148.20 | 974 | 0 |
| Murrindindi | city | Victoria | Australia | -37.37 | 145.53 | 1669 | 447 |
| Murringo | city | New South Wales | Australia | -34.30 | 148.52 | 1135 | 149 |
| Murroa | city | Victoria | Australia | -37.85 | 142.03 | 994 | 0 |
| Murroa East | city | Victoria | Australia | -37.83 | 142.05 | 895 | 181 |
| Murroon | city | Victoria | Australia | -38.43 | 143.82 | 830 | 150 |
| Murrulula | city | New South Wales | Australia | -36.45 | 149.30 | 3349 | 0 |
| Murrumba | city | Queensland | Australia | -27.20 | 152.50 | 830 | 0 |
| Murrumbah | city | New South Wales | Australia | -32.15 | 147.82 | 830 | 149 |
| Murrumbateman | city | New South Wales | Australia | -34.97 | 149.03 | 1991 | 298 |
| Murrumbucca | city | New South Wales | Australia | -36.12 | 149.07 | 2923 | 1 |
| Murrumburrah | city | New South Wales | Australia | -34.55 | 148.37 | 1135 | 298 |
| Murrundi | city | New South Wales | Australia | -31.76 | 150.84 | 1788 | 149 |
| Murrungowar | city | Victoria | Australia | -37.58 | 148.72 | 1187 | 0 |
| Murrunjai | city | New South Wales | Australia | -32.02 | 150.42 | 921 | 149 |
| Murrurundi | city | New South Wales | Australia | -31.76 | 150.84 | 1788 | 149 |
| Murrybong | city | New South Wales | Australia | -33.72 | 146.42 | 1115 | 149 |
| Murtalki | city | Northern Territory | Australia | -19.92 | 134.39 | 1128 | 0 |
| Murtoa | city | Victoria | Australia | -36.62 | 142.47 | 321 | 149 |
| Murtonga | city | New South Wales | Australia | -32.72 | 147.15 | 997 | 0 |
| Murtulki | city | Northern Territory | Australia | -19.92 | 134.39 | 1128 | 0 |
| Murun Murula | city | Northern Territory | Australia | -18.50 | 137.52 | 830 | 0 |
| Murvic | city | South Australia | Australia | -36.19 | 140.11 | 213 | 149 |
| Murwen | city | Queensland | Australia | -27.01 | 146.03 | 830 | 0 |
| Murwillumbah | city | New South Wales | Australia | -28.33 | 153.39 | 301 | 9792 |
Copyright 1996-2021 by Falling Rain Software, Ltd.