ICAO: SCHR | IATA: LGR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47° 14' 38S 72° 35' 18W | COCHRANE | 643 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Var: 12.239E | Small Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone UTC-4(-3DT) | Wiki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Nearby Cities and Towns | |||
---|---|---|---|
West | North | East | South |
Estancia Cochrane (2.4 nm) La Colonia (10.9 nm) Estancia La Isla (15.1 nm) Estancia Cana Brava (19.3 nm) El Salton (25.4 nm) La Quema (28.0 nm) | P. Olivero (7.6 nm) Puerto Bertrand (17.6 nm) Puerto Bertrand (16.7 nm) Seguel (19.2 nm) Aldana (22.1 nm) Luis Soto (25.4 nm) | Cochrane (0.8 nm) Estancia Arvejal (3.8 nm) |
SCHR Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
SCHR Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
SCHR Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|