| ICAO: FZBG | ||
| 2° 55' 59S 18° 23' 60E | Kempa Airport | 1148 ft AMSL |
| Wiki | ||
| No reported fuel | ||
Nearby Airports | ||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Makfu (4.8 nm) Semampoi (7.0 nm) Ikuma (5.9 nm) Iban (6.8 nm) Kwinsin (7.9 nm) Sembimi (8.2 nm) | Muntu (3.6 nm) Bokoro (4.7 nm) Kolo (7.6 nm) Mosedjon (7.2 nm) | Semokaw (2.2 nm) Ndju (4.8 nm) Madjoko (8.3 nm) Sedjon (7.5 nm) | Kempa (2.4 nm) Mban (4.9 nm) Sekesiri (4.7 nm) Masako (5.2 nm) Mokuni (7.6 nm) Nshio (6.8 nm) |
|
FZBG Temperature in Celsius Display:
Relative Humidity
|
|
FZBG Cloud Cover in Percent Display:
Relative Humidity
|
|
FZBG Precipitation Display:
Relative Humidity
|