| ICAO: CYQL | IATA: YQL | ||||||||||||||||
| 49° 37' 49N 112° 47' 59W | LETHBRIDGE | 3047 ft AMSL | |||||||||||||||
| Mag Var: 15.156E | Airport of Entry | Civilian Airport | |||||||||||||||
| Time Zone UTC-7(-6DT) | Wiki | ||||||||||||||||
| |||||||||||||||||
| Jet Fuel: B
non-Jet Fuel: 100LL | |||||||||||||||||
Airline Service from YQL
Route information compiled from different sources including Wikipedia andopenflights.org. It should only be used as a first guess of which routes may exist. | |||||||||||||||||
Nearby Airports | |||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Monarch (16.0 nm) | Lethbridge (4.4 nm) Nobleford (18.0 nm) Barons (23.9 nm) | Coaldale (9.4 nm) Stirling (13.0 nm) | Magrath (13.2 nm) Raley (25.6 nm) |
|
CYQL Temperature in Celsius Display:
Relative Humidity
|
|
CYQL Cloud Cover in Percent Display:
Relative Humidity
|
|
CYQL Precipitation Display:
Relative Humidity
|