FAA: NUN | IATA: NUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30° 28' 11N 87° 20' 17W | SAUFLEY FLD NOLF | 85 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Var: 1.252W | Small Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone UTC-6(-5DT) | Wiki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Nearby Cities and Towns | |||
---|---|---|---|
West | North | East | South |
Pine Forest (3.2 nm) Beulah (5.1 nm) Cantonment (8.3 nm) | Bellview (1.3 nm) Avondale (1.9 nm) Tristan Village (4.0 nm) West Pensacola (4.0 nm) Brent (5.3 nm) Ensley (4.5 nm) Olive (4.9 nm) Brownsville (5.2 nm) | Ramsey Beach (1.5 nm) Cerny Heights (1.9 nm) Sand Cut (2.9 nm) Millview (3.2 nm) Myrtle Grove (3.3 nm) Haven Park (3.9 nm) Beach Haven (5.3 nm) Pleasant Grove (6.6 nm) Navy Point (5.9 nm) |
NUN Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
NUN Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
NUN Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|